Usage Statistics for martinhoart.com

Summary Period: October 2017
Generated 01-Nov-2017 03:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 17377
Total Files 14488
Total Pages 7167
Total Visits 3842
Total KBytes 249846
Total Unique Sites 1445
Total Unique URLs 1599
Total Unique Referrers 983
Total Unique User Agents 764
. Avg Max
Hits per Hour 23 316
Hits per Day 560 889
Files per Day 467 771
Pages per Day 231 562
Sites per Day 46 145
Visits per Day 123 158
KBytes per Day 8060 32880
Hits by Response Code
Code 200 - OK 83.37% 14488
Code 206 - Partial Content 0.18% 32
Code 301 - Moved Permanently 0.21% 36
Code 302 - Found 0.09% 15
Code 304 - Not Modified 0.81% 140
Code 400 - Bad Request 0.19% 33
Code 404 - Not Found 14.98% 2603
Code 405 - Method Not Allowed 0.06% 10
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.11% 19

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 675 3.88% 576 3.98% 151 2.11% 106 2.76% 112 7.75% 10675 4.27%
2 508 2.92% 389 2.68% 174 2.43% 128 3.33% 104 7.20% 7276 2.91%
3 425 2.45% 356 2.46% 202 2.82% 101 2.63% 91 6.30% 4057 1.62%
4 284 1.63% 206 1.42% 166 2.32% 127 3.31% 110 7.61% 2883 1.15%
5 351 2.02% 258 1.78% 177 2.47% 109 2.84% 106 7.34% 3569 1.43%
6 517 2.98% 415 2.86% 210 2.93% 116 3.02% 112 7.75% 5618 2.25%
7 296 1.70% 217 1.50% 196 2.73% 144 3.75% 96 6.64% 2192 0.88%
8 303 1.74% 256 1.77% 144 2.01% 111 2.89% 90 6.23% 5259 2.10%
9 539 3.10% 463 3.20% 211 2.94% 119 3.10% 108 7.47% 4559 1.82%
10 689 3.97% 601 4.15% 380 5.30% 103 2.68% 110 7.61% 13496 5.40%
11 573 3.30% 487 3.36% 329 4.59% 126 3.28% 112 7.75% 6924 2.77%
12 549 3.16% 449 3.10% 208 2.90% 158 4.11% 145 10.03% 4463 1.79%
13 403 2.32% 344 2.37% 173 2.41% 128 3.33% 105 7.27% 3763 1.51%
14 375 2.16% 303 2.09% 165 2.30% 99 2.58% 104 7.20% 6970 2.79%
15 730 4.20% 624 4.31% 285 3.98% 111 2.89% 120 8.30% 7700 3.08%
16 374 2.15% 320 2.21% 146 2.04% 108 2.81% 98 6.78% 5400 2.16%
17 729 4.20% 554 3.82% 180 2.51% 128 3.33% 111 7.68% 7140 2.86%
18 889 5.12% 771 5.32% 228 3.18% 123 3.20% 100 6.92% 10250 4.10%
19 467 2.69% 411 2.84% 227 3.17% 100 2.60% 94 6.51% 5958 2.38%
20 551 3.17% 462 3.19% 177 2.47% 131 3.41% 107 7.40% 6551 2.62%
21 702 4.04% 614 4.24% 203 2.83% 126 3.28% 119 8.24% 10148 4.06%
22 557 3.21% 495 3.42% 193 2.69% 133 3.46% 131 9.07% 8074 3.23%
23 642 3.69% 477 3.29% 209 2.92% 151 3.93% 140 9.69% 8582 3.43%
24 530 3.05% 416 2.87% 169 2.36% 125 3.25% 110 7.61% 6448 2.58%
25 560 3.22% 465 3.21% 197 2.75% 137 3.57% 105 7.27% 5460 2.19%
26 671 3.86% 573 3.95% 249 3.47% 150 3.90% 113 7.82% 7251 2.90%
27 828 4.76% 768 5.30% 238 3.32% 135 3.51% 95 6.57% 10164 4.07%
28 742 4.27% 620 4.28% 494 6.89% 130 3.38% 130 9.00% 32880 13.16%
29 822 4.73% 731 5.05% 562 7.84% 139 3.62% 101 6.99% 20566 8.23%
30 422 2.43% 319 2.20% 293 4.09% 122 3.18% 105 7.27% 6226 2.49%
31 674 3.88% 548 3.78% 231 3.22% 121 3.15% 102 7.06% 9344 3.74%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1025 5.90% 30 938 6.47% 15 466 6.50% 608 18855 7.55%
1 15 487 2.80% 13 406 2.80% 10 315 4.40% 135 4185 1.68%
2 19 615 3.54% 17 546 3.77% 9 293 4.09% 380 11777 4.71%
3 30 939 5.40% 26 817 5.64% 24 752 10.49% 1479 45837 18.35%
4 32 1004 5.78% 28 885 6.11% 17 552 7.70% 377 11679 4.67%
5 26 814 4.68% 22 710 4.90% 14 462 6.45% 303 9406 3.76%
6 11 369 2.12% 8 268 1.85% 4 154 2.15% 259 8038 3.22%
7 15 475 2.73% 13 405 2.80% 4 143 2.00% 194 6010 2.41%
8 10 312 1.80% 7 233 1.61% 5 160 2.23% 90 2787 1.12%
9 13 413 2.38% 10 333 2.30% 4 131 1.83% 130 4015 1.61%
10 18 587 3.38% 14 449 3.10% 8 254 3.54% 170 5261 2.11%
11 23 713 4.10% 16 514 3.55% 8 256 3.57% 211 6549 2.62%
12 23 720 4.14% 16 506 3.49% 7 244 3.40% 281 8723 3.49%
13 34 1072 6.17% 27 849 5.86% 9 302 4.21% 328 10155 4.06%
14 29 910 5.24% 23 726 5.01% 7 242 3.38% 376 11669 4.67%
15 29 905 5.21% 24 772 5.33% 10 335 4.67% 351 10895 4.36%
16 27 838 4.82% 21 669 4.62% 9 294 4.10% 329 10188 4.08%
17 21 656 3.78% 17 541 3.73% 5 179 2.50% 311 9651 3.86%
18 18 565 3.25% 15 471 3.25% 5 160 2.23% 246 7619 3.05%
19 14 461 2.65% 10 329 2.27% 5 161 2.25% 226 7007 2.80%
20 14 438 2.52% 10 337 2.33% 8 267 3.73% 178 5519 2.21%
21 39 1223 7.04% 37 1155 7.97% 13 423 5.90% 434 13455 5.39%
22 24 748 4.30% 22 682 4.71% 10 340 4.74% 190 5897 2.36%
23 35 1088 6.26% 30 947 6.54% 9 282 3.93% 473 14670 5.87%

Top 30 of 1599 Total URLs
# Hits KBytes URL
1 3241 18.65% 14476 5.79% /
2 414 2.38% 2630 1.05% /contact/
3 223 1.28% 170 0.07% /stylesheet.css
4 207 1.19% 1511 0.60% /galleries/
5 187 1.08% 1030 0.41% /links/
6 176 1.01% 1051 0.42% /about/
7 147 0.85% 9517 3.81% /workshop/Button-Workshop.jpg
8 146 0.84% 16 0.01% /images/bottom_bg.gif
9 133 0.77% 1249 0.50% /images/homepage_top.jpg
10 132 0.76% 174 0.07% /images/home_contact_off.gif
11 129 0.74% 135 0.05% /images/home_links_off.gif
12 128 0.74% 153 0.06% /images/home_about_off.gif
13 128 0.74% 202 0.08% /images/home_galleries_off.gif
14 126 0.73% 2267 0.91% /home_random/image0.jpg
15 126 0.73% 2292 0.92% /home_random/image5.jpg
16 125 0.72% 1440 0.58% /home_random/image3.jpg
17 124 0.71% 1726 0.69% /home_random/image4.jpg
18 124 0.71% 1805 0.72% /home_random/image6.jpg
19 122 0.70% 1498 0.60% /home_random/image2.jpg
20 121 0.70% 2450 0.98% /home_random/image7.jpg
21 120 0.69% 1618 0.65% /home_random/image8.jpg
22 120 0.69% 182 0.07% /images/home_galleries_on.gif
23 119 0.68% 140 0.06% /images/home_about_on.gif
24 118 0.68% 156 0.06% /images/home_contact_on.gif
25 118 0.68% 133 0.05% /images/home_links_on.gif
26 115 0.66% 2335 0.93% /galleries/paintings.htm
27 99 0.57% 150 0.06% /images/galleries_on.gif
28 98 0.56% 773 0.31% /galleries/drawings.htm
29 98 0.56% 136 0.05% /images/contact_off.gif
30 98 0.56% 398 0.16% /images/nav_right.gif

Top 10 of 1599 Total URLs By KBytes
# Hits KBytes URL
1 3241 18.65% 14476 5.79% /
2 17 0.10% 10188 4.08% /workshop/2013WorkshopForm-CalgaryP3.pdf
3 147 0.85% 9517 3.81% /workshop/Button-Workshop.jpg
4 24 0.14% 5340 2.14% /galleries/images/2000s/Teddies_w_spilt_crayons.jpg
5 8 0.05% 4509 1.80% /workshop/2011WorkshopFormP3.pdf
6 8 0.05% 4312 1.73% /workshop/2009WorkshopFormP3.pdf
7 6 0.03% 3934 1.57% /workshop/2013WorkshopForm-BC-P3.pdf
8 27 0.16% 3592 1.44% /galleries/images/2000s/Idyll.jpg
9 6 0.03% 3060 1.22% /workshop/2008WorkshopFormP4.pdf
10 24 0.14% 2917 1.17% /galleries/images/2000s/The-Peto.jpg

Top 10 of 389 Total Entry Pages
# Hits Visits URL
1 3241 18.65% 2464 65.92% /
2 414 2.38% 155 4.15% /contact/
3 187 1.08% 130 3.48% /links/
4 207 1.19% 89 2.38% /galleries/
5 176 1.01% 73 1.95% /about/
6 60 0.35% 53 1.42% /workshop/
7 115 0.66% 41 1.10% /galleries/paintings.htm
8 98 0.56% 37 0.99% /galleries/drawings.htm
9 43 0.25% 21 0.56% /galleries/images/2000s/pages/stillwvase.htm
10 27 0.16% 17 0.45% /contact/thankyou_form.htm

Top 10 of 391 Total Exit Pages
# Hits Visits URL
1 3241 18.65% 2350 62.88% /
2 414 2.38% 162 4.34% /contact/
3 187 1.08% 143 3.83% /links/
4 207 1.19% 102 2.73% /galleries/
5 176 1.01% 90 2.41% /about/
6 115 0.66% 58 1.55% /galleries/paintings.htm
7 60 0.35% 54 1.45% /workshop/
8 98 0.56% 44 1.18% /galleries/drawings.htm
9 27 0.16% 23 0.62% /contact/thankyou_form.htm
10 43 0.25% 22 0.59% /galleries/images/2000s/pages/stillwvase.htm

Top 30 of 1445 Total Sites
# Hits Files KBytes Visits Hostname
1 630 3.63% 90 0.62% 924 0.37% 38 0.99% 24-207-100-138.eastlink.ca
2 298 1.71% 297 2.05% 28971 11.60% 1 0.03% 69.30.198.242
3 293 1.69% 293 2.02% 0 0.00% 80 2.08% ptr.ruvds.com
4 277 1.59% 250 1.73% 2588 1.04% 51 1.33% d75-159-30-213.abhsia.telus.net
5 242 1.39% 237 1.64% 3750 1.50% 2 0.05% ip1991661861.transcanada.com
6 227 1.31% 226 1.56% 3055 1.22% 2 0.05% 46.148.158.146.dynamic.jazztel.es
7 225 1.29% 220 1.52% 6932 2.77% 1 0.03% 82.193.102.149.cl.ipnet.ua
8 211 1.21% 209 1.44% 2852 1.14% 1 0.03% nitrogen.it-tv.org
9 202 1.16% 201 1.39% 2790 1.12% 2 0.05% a89-153-231-116.cpe.netcabo.pt
10 196 1.13% 28 0.19% 287 0.12% 11 0.29% 24-207-102-175.eastlink.ca
11 171 0.98% 171 1.18% 2773 1.11% 1 0.03% d23-16-117-249.bchsia.telus.net
12 154 0.89% 146 1.01% 11207 4.49% 1 0.03% static.88-198-66-230.clients.your-server.de
13 148 0.85% 146 1.01% 2871 1.15% 1 0.03% d75-155-250-17.bchsia.telus.net
14 143 0.82% 142 0.98% 2647 1.06% 1 0.03% net-2-33-221-52.cust.dsl.teletu.it
15 139 0.80% 139 0.96% 0 0.00% 85 2.21% example.com
16 137 0.79% 136 0.94% 2079 0.83% 1 0.03% 12.203.160.2
17 131 0.75% 130 0.90% 2164 0.87% 1 0.03% cpef0f249408773-cmf0f249408770.cpe.net.cable.rogers.com
18 131 0.75% 129 0.89% 1945 0.78% 1 0.03% s0106001b242365cb.cg.shawcable.net
19 130 0.75% 129 0.89% 1444 0.58% 2 0.05% pool-96-238-97-39.pghkny.east.verizon.net
20 128 0.74% 127 0.88% 935 0.37% 3 0.08% ip-37-188-246-111.eurotel.cz
21 127 0.73% 126 0.87% 2076 0.83% 1 0.03% host109-145-118-213.range109-145.btcentralplus.com
22 126 0.73% 125 0.86% 1657 0.66% 1 0.03% 131.100.143.110
23 125 0.72% 124 0.86% 1698 0.68% 1 0.03% s01060023695d96ca.cg.shawcable.net
24 124 0.71% 124 0.86% 1602 0.64% 1 0.03% adsl-ull-119-246.40-151.wind.it
25 124 0.71% 124 0.86% 2088 0.84% 1 0.03% s01061cabc0aceb83.cg.shawcable.net
26 121 0.70% 120 0.83% 1689 0.68% 1 0.03% pool-108-54-125-200.nycmny.fios.verizon.net
27 120 0.69% 119 0.82% 811 0.32% 1 0.03% 7.ip-51-255-173.eu
28 119 0.68% 118 0.81% 1519 0.61% 1 0.03% stespq3502w-lp140-06-174-93-128-115.dsl.bell.ca
29 113 0.65% 111 0.77% 1602 0.64% 1 0.03% a88-157-215-226.static.cpe.netcabo.pt
30 112 0.64% 111 0.77% 1853 0.74% 1 0.03% 165.155.192.118

Top 10 of 1445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 298 1.71% 297 2.05% 28971 11.60% 1 0.03% 69.30.198.242
2 154 0.89% 146 1.01% 11207 4.49% 1 0.03% static.88-198-66-230.clients.your-server.de
3 75 0.43% 75 0.52% 8568 3.43% 0 0.00% 188.93.56.216
4 225 1.29% 220 1.52% 6932 2.77% 1 0.03% 82.193.102.149.cl.ipnet.ua
5 242 1.39% 237 1.64% 3750 1.50% 2 0.05% ip1991661861.transcanada.com
6 5 0.03% 4 0.03% 3535 1.41% 1 0.03% host86-147-1-251.range86-147.btcentralplus.com
7 227 1.31% 226 1.56% 3055 1.22% 2 0.05% 46.148.158.146.dynamic.jazztel.es
8 7 0.04% 3 0.02% 2985 1.19% 2 0.05% 69.30.234.2
9 148 0.85% 146 1.01% 2871 1.15% 1 0.03% d75-155-250-17.bchsia.telus.net
10 211 1.21% 209 1.44% 2852 1.14% 1 0.03% nitrogen.it-tv.org

Top 30 of 983 Total Referrers
# Hits Referrer
1 8366 48.14% - (Direct Request)
2 35 0.20% https://www.google.ca/
3 31 0.18% http://go.mail.ru/search_images
4 22 0.13% http://162.215.248.51/
5 18 0.10% https://www.bing.com/
6 17 0.10% https://vk.com/stosuvenirov
7 16 0.09% http://demian.kz
8 15 0.09% https://www.google.com/
9 12 0.07% http://advokat-meshcherov.ru
10 12 0.07% http://ege-krasnoyarsk.ru
11 12 0.07% http://rs-geo.blogspot.com/
12 12 0.07% https://colobit.biz/
13 12 0.07% https://frbizlist.com/
14 12 0.07% https://termoshop.com.ua/termosy
15 11 0.06% http://smeta.net.ua
16 11 0.06% http://ukrsmeta.com
17 11 0.06% http://www.sribno.net/
18 11 0.06% https://architectura.kiev.ua
19 10 0.06% http://kabinet-5ka.ru
20 10 0.06% http://kabinet-gosuslugi.ru
21 10 0.06% http://multgo.ru/
22 10 0.06% http://pk-remounts.ru/
23 10 0.06% https://bio-market.kz/g107108-sredstva-dlya-pohudeniya
24 10 0.06% https://cryptona.co
25 10 0.06% https://webalex.pro/
26 9 0.05% http://inna-m.ru
27 9 0.05% http://led-orel.ru
28 9 0.05% http://luxurybagsshop.ru/index.php
29 9 0.05% http://utilizacija-orel.ru
30 9 0.05% http://www.bankmib.ru/inf/d/tinkoff-credit-cards.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.martinhoart.com

Top 15 of 764 Total User Agents
# Hits User Agent
1 1681 9.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 767 4.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 756 4.35% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
4 708 4.07% Safari/11604.1.38.1.7 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
5 695 4.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 515 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 493 2.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 380 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
9 374 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
10 360 2.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/537.86.7
11 354 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
12 334 1.92% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 316 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 241 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/6.1.6 Safari/537.78.2
15 239 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for October 2017

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 5450 31.36% 4455 30.75% 84935 33.99% Commercial (com)
2 3775 21.72% 3512 24.24% 40463 16.20% Network (net)
3 3234 18.61% 2808 19.38% 66240 26.51% Unresolved/Unknown
4 1154 6.64% 418 2.89% 4101 1.64% Canada
5 580 3.34% 406 2.80% 14594 5.84% Germany
6 573 3.30% 562 3.88% 7734 3.10% Italy
7 524 3.02% 517 3.57% 6670 2.67% Portugal
8 519 2.99% 469 3.24% 887 0.35% Russian Federation
9 233 1.34% 216 1.49% 3468 1.39% European Union
10 227 1.31% 226 1.56% 3055 1.22% Spain
11 225 1.29% 220 1.52% 6932 2.77% Ukraine
12 224 1.29% 217 1.50% 2937 1.18% Non-Profit (org)
13 197 1.13% 140 0.97% 1149 0.46% Czech Republic
14 128 0.74% 114 0.79% 1843 0.74% France
15 89 0.51% 86 0.59% 808 0.32% Australia
16 89 0.51% 43 0.30% 419 0.17% Brazil
17 22 0.13% 21 0.14% 219 0.09% US Government (gov)
18 22 0.13% 21 0.14% 219 0.09% Norway
19 21 0.12% 12 0.08% 134 0.05% Educational (edu)
20 20 0.12% 12 0.08% 1298 0.52% British Indian Ocean Territory
21 13 0.07% 6 0.04% 1254 0.50% Switzerland
22 9 0.05% 7 0.05% 52 0.02% India
23 5 0.03% 4 0.03% 8 0.00% Slovakia
24 4 0.02% 4 0.03% 15 0.01% Denmark
25 4 0.02% 4 0.03% 32 0.01% Israel
26 4 0.02% 2 0.01% 16 0.01% Seychelles
27 3 0.02% 2 0.01% 14 0.01% Lithuania
28 3 0.02% 0 0.00% 1 0.00% Morocco
29 3 0.02% 1 0.01% 1 0.00% Poland
30 3 0.02% 2 0.01% 12 0.00% Sweden


Generated by Webalizer Version 2.20