Usage Statistics for martinhoart.com

Summary Period: June 2017
Generated 01-Jul-2017 04:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 20844
Total Files 18184
Total Pages 11882
Total Visits 5185
Total KBytes 462212
Total Unique Sites 1470
Total Unique URLs 4406
Total Unique Referrers 1573
Total Unique User Agents 741
. Avg Max
Hits per Hour 28 343
Hits per Day 694 1198
Files per Day 606 1094
Pages per Day 396 831
Sites per Day 49 160
Visits per Day 172 239
KBytes per Day 15407 40063
Hits by Response Code
Code 200 - OK 87.24% 18184
Code 206 - Partial Content 0.08% 16
Code 301 - Moved Permanently 0.22% 46
Code 302 - Found 0.06% 12
Code 304 - Not Modified 1.00% 208
Code 400 - Bad Request 0.10% 21
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.13% 2319
Code 405 - Method Not Allowed 0.03% 6
Code 408 - Request Timeout 0.03% 7
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.11% 23

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 769 3.69% 701 3.86% 348 2.93% 190 3.66% 133 9.05% 21081 4.56%
2 1198 5.75% 1094 6.02% 801 6.74% 239 4.61% 160 10.88% 40063 8.67%
3 682 3.27% 604 3.32% 581 4.89% 217 4.19% 132 8.98% 8860 1.92%
4 488 2.34% 420 2.31% 297 2.50% 189 3.65% 130 8.84% 12236 2.65%
5 638 3.06% 561 3.09% 329 2.77% 202 3.90% 131 8.91% 17164 3.71%
6 475 2.28% 397 2.18% 311 2.62% 213 4.11% 140 9.52% 5903 1.28%
7 1092 5.24% 999 5.49% 430 3.62% 199 3.84% 122 8.30% 25743 5.57%
8 923 4.43% 831 4.57% 831 6.99% 182 3.51% 122 8.30% 27956 6.05%
9 1008 4.84% 900 4.95% 632 5.32% 169 3.26% 110 7.48% 31008 6.71%
10 863 4.14% 797 4.38% 539 4.54% 154 2.97% 105 7.14% 11960 2.59%
11 740 3.55% 694 3.82% 246 2.07% 153 2.95% 100 6.80% 8479 1.83%
12 476 2.28% 403 2.22% 263 2.21% 167 3.22% 108 7.35% 14281 3.09%
13 816 3.91% 668 3.67% 598 5.03% 180 3.47% 124 8.44% 18786 4.06%
14 549 2.63% 434 2.39% 334 2.81% 174 3.36% 123 8.37% 16081 3.48%
15 1012 4.86% 923 5.08% 794 6.68% 149 2.87% 114 7.76% 19346 4.19%
16 573 2.75% 505 2.78% 461 3.88% 154 2.97% 124 8.44% 24996 5.41%
17 552 2.65% 489 2.69% 322 2.71% 165 3.18% 108 7.35% 31414 6.80%
18 894 4.29% 755 4.15% 503 4.23% 173 3.34% 119 8.10% 26022 5.63%
19 536 2.57% 404 2.22% 203 1.71% 153 2.95% 133 9.05% 6315 1.37%
20 808 3.88% 678 3.73% 390 3.28% 151 2.91% 101 6.87% 11117 2.41%
21 747 3.58% 680 3.74% 337 2.84% 182 3.51% 127 8.64% 9045 1.96%
22 772 3.70% 694 3.82% 210 1.77% 166 3.20% 113 7.69% 10576 2.29%
23 361 1.73% 305 1.68% 234 1.97% 159 3.07% 95 6.46% 2093 0.45%
24 557 2.67% 448 2.46% 309 2.60% 173 3.34% 115 7.82% 6017 1.30%
25 403 1.93% 335 1.84% 257 2.16% 183 3.53% 116 7.89% 3062 0.66%
26 597 2.86% 452 2.49% 342 2.88% 150 2.89% 107 7.28% 20915 4.53%
27 665 3.19% 601 3.31% 292 2.46% 128 2.47% 109 7.41% 8604 1.86%
28 529 2.54% 439 2.41% 221 1.86% 167 3.22% 112 7.62% 8296 1.79%
29 578 2.77% 502 2.76% 255 2.15% 128 2.47% 96 6.53% 6094 1.32%
30 543 2.61% 471 2.59% 212 1.78% 182 3.51% 126 8.57% 8701 1.88%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 741 3.55% 22 669 3.68% 12 367 3.09% 326 9776 2.11%
1 24 735 3.53% 21 648 3.56% 12 362 3.05% 209 6264 1.36%
2 41 1239 5.94% 38 1156 6.36% 35 1065 8.96% 1574 47228 10.22%
3 40 1206 5.79% 36 1098 6.04% 31 938 7.89% 1577 47313 10.24%
4 32 966 4.63% 29 877 4.82% 28 840 7.07% 1132 33951 7.35%
5 31 954 4.58% 28 847 4.66% 22 676 5.69% 1346 40373 8.73%
6 25 756 3.63% 21 656 3.61% 10 326 2.74% 865 25956 5.62%
7 27 830 3.98% 24 739 4.06% 11 338 2.84% 569 17060 3.69%
8 42 1271 6.10% 38 1155 6.35% 30 918 7.73% 1294 38831 8.40%
9 45 1375 6.60% 42 1273 7.00% 23 709 5.97% 579 17361 3.76%
10 30 928 4.45% 26 788 4.33% 16 483 4.06% 444 13315 2.88%
11 26 788 3.78% 21 650 3.57% 19 594 5.00% 962 28864 6.24%
12 29 882 4.23% 25 767 4.22% 12 389 3.27% 604 18134 3.92%
13 24 745 3.57% 21 644 3.54% 13 391 3.29% 185 5554 1.20%
14 33 1017 4.88% 30 904 4.97% 15 469 3.95% 455 13638 2.95%
15 32 987 4.74% 28 849 4.67% 12 385 3.24% 314 9419 2.04%
16 17 538 2.58% 13 396 2.18% 10 308 2.59% 408 12252 2.65%
17 22 686 3.29% 18 544 2.99% 10 320 2.69% 236 7079 1.53%
18 20 606 2.91% 17 530 2.91% 11 341 2.87% 1111 33325 7.21%
19 17 539 2.59% 13 413 2.27% 8 269 2.26% 267 7996 1.73%
20 41 1252 6.01% 38 1147 6.31% 15 479 4.03% 453 13582 2.94%
21 24 735 3.53% 17 531 2.92% 13 393 3.31% 146 4394 0.95%
22 13 408 1.96% 10 323 1.78% 7 228 1.92% 176 5267 1.14%
23 22 660 3.17% 19 580 3.19% 9 294 2.47% 176 5280 1.14%

Top 30 of 4406 Total URLs
# Hits KBytes URL
1 4971 23.85% 21265 4.60% /
2 255 1.22% 1788 0.39% /galleries/
3 207 0.99% 1315 0.28% /contact/
4 195 0.94% 1196 0.26% /about/
5 188 0.90% 143 0.03% /stylesheet.css
6 151 0.72% 853 0.18% /links/
7 129 0.62% 14 0.00% /images/bottom_bg.gif
8 118 0.57% 7708 1.67% /workshop/Button-Workshop.jpg
9 110 0.53% 2231 0.48% /galleries/paintings.htm
10 104 0.50% 422 0.09% /images/nav_right.gif
11 101 0.48% 140 0.03% /images/contact_on.gif
12 101 0.48% 132 0.03% /images/home_contact_off.gif
13 100 0.48% 123 0.03% /images/about_on.gif
14 98 0.47% 149 0.03% /images/galleries_on.gif
15 98 0.47% 101 0.02% /images/home_links_off.gif
16 98 0.47% 104 0.02% /images/links_off.gif
17 98 0.47% 11 0.00% /images/top_bg.gif
18 97 0.47% 895 0.19% /images/homepage_top.jpg
19 96 0.46% 99 0.02% /images/links_on.gif
20 95 0.46% 1123 0.24% /home_random/image2.jpg
21 95 0.46% 149 0.03% /images/home_galleries_off.gif
22 95 0.46% 756 0.16% /images/top_title.gif
23 94 0.45% 131 0.03% /images/contact_off.gif
24 92 0.44% 107 0.02% /images/home_about_off.gif
25 91 0.44% 144 0.03% /images/galleries_off.gif
26 89 0.43% 1034 0.22% /home_random/image3.jpg
27 89 0.43% 1632 0.35% /home_random/image5.jpg
28 89 0.43% 1817 0.39% /home_random/image7.jpg
29 88 0.42% 1291 0.28% /home_random/image6.jpg
30 87 0.42% 673 0.15% /galleries/drawings.htm

Top 10 of 4406 Total URLs By KBytes
# Hits KBytes URL
1 4971 23.85% 21265 4.60% /
2 17 0.08% 9589 2.07% /workshop/2013WorkshopForm-CalgaryP3.pdf
3 15 0.07% 8455 1.83% /workshop/2011WorkshopFormP3.pdf
4 118 0.57% 7708 1.67% /workshop/Button-Workshop.jpg
5 9 0.04% 4312 0.93% /workshop/2009WorkshopFormP3.pdf
6 8 0.04% 4079 0.88% /workshop/2008WorkshopFormP4.pdf
7 16 0.08% 3560 0.77% /galleries/images/2000s/Teddies_w_spilt_crayons.jpg
8 2 0.01% 3206 0.69% /modlogan/mla-full-web_request_url_traffic-201511.html
9 2 0.01% 3112 0.67% /modlogan/mla-full-web_user_view_duration_visits-201509.html
10 4 0.02% 2623 0.57% /workshop/2013WorkshopForm-BC-P3.pdf

Top 10 of 448 Total Entry Pages
# Hits Visits URL
1 4971 23.85% 3723 73.62% /
2 255 1.22% 135 2.67% /galleries/
3 207 0.99% 116 2.29% /contact/
4 195 0.94% 105 2.08% /about/
5 151 0.72% 75 1.48% /links/
6 68 0.33% 62 1.23% /workshop/
7 110 0.53% 39 0.77% /galleries/paintings.htm
8 87 0.42% 36 0.71% /galleries/drawings.htm
9 25 0.12% 25 0.49% /cgi-bin/formmail/formmail.cgi
10 17 0.08% 15 0.30% /workshop/index-Edmonton.htm

Top 10 of 454 Total Exit Pages
# Hits Visits URL
1 4971 23.85% 3646 71.96% /
2 255 1.22% 142 2.80% /galleries/
3 195 0.94% 119 2.35% /about/
4 207 0.99% 119 2.35% /contact/
5 151 0.72% 92 1.82% /links/
6 68 0.33% 63 1.24% /workshop/
7 110 0.53% 57 1.12% /galleries/paintings.htm
8 87 0.42% 36 0.71% /galleries/drawings.htm
9 25 0.12% 24 0.47% /cgi-bin/formmail/formmail.cgi
10 21 0.10% 13 0.26% /galleries/images/2000s/pages/tina.htm

Top 30 of 1470 Total Sites
# Hits Files KBytes Visits Hostname
1 532 2.55% 214 1.18% 1728 0.37% 79 1.52% 24-207-102-175.eastlink.ca
2 489 2.35% 483 2.66% 7046 1.52% 7 0.14% d58-104-242-86.adl2.sa.optusnet.com.au
3 465 2.23% 465 2.56% 0 0.00% 155 2.99% ptr.ruvds.com
4 394 1.89% 394 2.17% 2898 0.63% 394 7.60% 91.230.47.3
5 353 1.69% 322 1.77% 14324 3.10% 3 0.06% astra5127.startdedicated.de
6 337 1.62% 329 1.81% 4309 0.93% 4 0.08% static.103.88.9.5.clients.your-server.de
7 299 1.43% 298 1.64% 24910 5.39% 1 0.02% ns514321.ip-198-245-49.net
8 293 1.41% 292 1.61% 3713 0.80% 1 0.02% vmi119368.contaboserver.net
9 291 1.40% 290 1.59% 8628 1.87% 1 0.02% 194.247.173.126
10 281 1.35% 279 1.53% 22779 4.93% 1 0.02% 70.ip-51-255-203.eu
11 278 1.33% 260 1.43% 12658 2.74% 1 0.02% 239.ip-51-255-46.eu
12 250 1.20% 239 1.31% 21789 4.71% 1 0.02% static.70.111.9.5.clients.your-server.de
13 245 1.18% 240 1.32% 2594 0.56% 2 0.04% ns352803.ip-91-121-86.eu
14 188 0.90% 187 1.03% 2795 0.60% 2 0.04% 93-40-176-90.ip39.fastwebnet.it
15 187 0.90% 170 0.93% 2538 0.55% 5 0.10% 46.165.197.142
16 176 0.84% 168 0.92% 1752 0.38% 7 0.14% dsl-189-226-82-43-dyn.prod-infinitum.com.mx
17 173 0.83% 168 0.92% 5883 1.27% 3 0.06% static.88-198-16-12.clients.your-server.de
18 172 0.83% 160 0.88% 17518 3.79% 2 0.04% static.88-198-54-49.clients.your-server.de
19 168 0.81% 167 0.92% 2962 0.64% 1 0.02% host34-30-dynamic.16-79-r.retail.telecomitalia.it
20 167 0.80% 166 0.91% 1221 0.26% 6 0.12% 188-169-37-66.dsl.utg.ge
21 166 0.80% 166 0.91% 0 0.00% 90 1.74% unspecified.mtw.ru
22 153 0.73% 153 0.84% 0 0.00% 124 2.39% example.com
23 150 0.72% 149 0.82% 1096 0.24% 1 0.02% net-37-119-17-13.cust.vodafonedsl.it
24 143 0.69% 142 0.78% 2315 0.50% 1 0.02% host31-127-dynamic.20-87-r.retail.telecomitalia.it
25 143 0.69% 128 0.70% 3898 0.84% 3 0.06% static.18.152.243.136.clients.your-server.de
26 140 0.67% 136 0.75% 5056 1.09% 1 0.02% 69.30.211.2
27 136 0.65% 126 0.69% 3970 0.86% 1 0.02% static.98.149.9.5.clients.your-server.de
28 133 0.64% 128 0.70% 2114 0.46% 2 0.04% s01060026bb728a79.cg.shawcable.net
29 132 0.63% 132 0.73% 0 0.00% 132 2.55% ptr.5x00.com
30 131 0.63% 130 0.71% 2080 0.45% 1 0.02% d162-157-220-159.abhsia.telus.net

Top 10 of 1470 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 0.58% 118 0.65% 28422 6.15% 1 0.02% static.44.56.76.144.clients.your-server.de
2 299 1.43% 298 1.64% 24910 5.39% 1 0.02% ns514321.ip-198-245-49.net
3 281 1.35% 279 1.53% 22779 4.93% 1 0.02% 70.ip-51-255-203.eu
4 250 1.20% 239 1.31% 21789 4.71% 1 0.02% static.70.111.9.5.clients.your-server.de
5 172 0.83% 160 0.88% 17518 3.79% 2 0.04% static.88-198-54-49.clients.your-server.de
6 100 0.48% 88 0.48% 14363 3.11% 2 0.04% static.234.144.9.5.clients.your-server.de
7 353 1.69% 322 1.77% 14324 3.10% 3 0.06% astra5127.startdedicated.de
8 278 1.33% 260 1.43% 12658 2.74% 1 0.02% 239.ip-51-255-46.eu
9 34 0.16% 32 0.18% 12536 2.71% 1 0.02% vmi119637.contaboserver.net
10 31 0.15% 28 0.15% 11685 2.53% 2 0.04% mj4.naefmarco.ch

Top 30 of 1573 Total Referrers
# Hits Referrer
1 12358 59.29% - (Direct Request)
2 25 0.12% http://go.mail.ru/search_images
3 25 0.12% https://www.google.it/
4 23 0.11% http://uptime.com/mdanderson.net
5 20 0.10% https://www.google.com/
6 19 0.09% https://onfey.ru/
7 18 0.09% https://www.google.ca/
8 16 0.08% http://cleaningservices.kiev.ua/tseni-na-uborku-kvartir
9 16 0.08% http://metall-rostov.com/
10 16 0.08% http://priem-metalloloma-rostov.ru/
11 14 0.07% http://cleaningservices.kiev.ua/tseni-na-moyku-okon
12 13 0.06% http://filosoff.org/tvorchestvo/
13 12 0.06% http://fartunabest.ru/
14 10 0.05% http://formula-rus.ru/
15 10 0.05% http://pro-pir.ru/blag.html
16 8 0.04% http://maxi-tex.ru/
17 8 0.04% http://www.mebelandia.com/obedennie-gruppi.html
18 8 0.04% https://www.google.com.mx/
19 7 0.03% http://buckshee.petimer.ru/novosti-economici/
20 7 0.03% http://buckshee.petimer.ru/novosti-politiki/
21 7 0.03% http://formula-rus.ru/catalog/avtokhimiya_dlya_avtomoek/
22 7 0.03% http://pro-pir.ru/
23 7 0.03% https://fitness-space.ru
24 7 0.03% https://schwingen.net/рубрики/
25 7 0.03% https://www.google.pl/
26 6 0.03% http://google.com
27 6 0.03% http://www.mebelandia.com
28 6 0.03% https://www.bing.com/
29 6 0.03% https://www.google.ro/
30 5 0.02% http://buckshee.petimer.ru/activity/

Top 15 of 741 Total User Agents
# Hits User Agent
1 5075 24.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 1057 5.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 931 4.47% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 668 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 508 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
6 489 2.35% Mozilla/5.0 (Linux; U; Android 4.4.2; en-au; SM-T315T Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari
7 391 1.88% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 326 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 312 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
10 285 1.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 277 1.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 225 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:53.0) Gecko/20100101 Firefox/53.0
13 213 1.02% Safari/11603.2.5 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
14 186 0.89% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
15 184 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa

Usage by Country for June 2017

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 5257 25.22% 4419 24.30% 73466 15.89% Commercial (com)
2 4047 19.42% 3551 19.53% 59782 12.93% Unresolved/Unknown
3 2825 13.55% 2671 14.69% 70460 15.24% Network (net)
4 2404 11.53% 2195 12.07% 156711 33.90% Germany
5 1462 7.01% 1435 7.89% 19775 4.28% Italy
6 1071 5.14% 926 5.09% 41939 9.07% European Union
7 929 4.46% 844 4.64% 1984 0.43% Russian Federation
8 617 2.96% 253 1.39% 2064 0.45% Canada
9 514 2.47% 507 2.79% 7287 1.58% Australia
10 362 1.74% 353 1.94% 4561 0.99% Poland
11 179 0.86% 170 0.93% 1768 0.38% Mexico
12 167 0.80% 166 0.91% 1221 0.26% Georgia
13 141 0.68% 97 0.53% 668 0.14% Brazil
14 99 0.47% 99 0.54% 1313 0.28% France
15 96 0.46% 95 0.52% 1259 0.27% United Kingdom
16 87 0.42% 44 0.24% 11905 2.58% Switzerland
17 81 0.39% 81 0.45% 1088 0.24% New Zealand
18 72 0.35% 9 0.05% 203 0.04% Czech Republic
19 65 0.31% 64 0.35% 471 0.10% Argentina
20 65 0.31% 2 0.01% 44 0.01% Belgium
21 50 0.24% 49 0.27% 350 0.08% Portugal
22 43 0.21% 7 0.04% 65 0.01% Ukraine
23 41 0.20% 38 0.21% 285 0.06% Romania
24 37 0.18% 35 0.19% 1885 0.41% Tuvalu
25 27 0.13% 15 0.08% 137 0.03% Non-Profit (org)
26 27 0.13% 13 0.07% 97 0.02% Finland
27 21 0.10% 21 0.12% 212 0.05% India
28 8 0.04% 4 0.02% 30 0.01% Educational (edu)
29 6 0.03% 0 0.00% 3 0.00% Address Routing (arpa)
30 5 0.02% 4 0.02% 24 0.01% Hungary


Generated by Webalizer Version 2.20