Usage Statistics for martinhoart.com

Summary Period: April 2017
Generated 01-May-2017 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 18342
Total Files 15564
Total Pages 8977
Total Visits 5433
Total KBytes 231346
Total Unique Sites 1611
Total Unique URLs 1556
Total Unique Referrers 1281
Total Unique User Agents 701
. Avg Max
Hits per Hour 25 224
Hits per Day 611 952
Files per Day 518 876
Pages per Day 299 459
Sites per Day 53 156
Visits per Day 181 227
KBytes per Day 7712 20572
Hits by Response Code
Code 200 - OK 84.85% 15564
Code 206 - Partial Content 0.10% 18
Code 301 - Moved Permanently 0.20% 36
Code 302 - Found 0.02% 4
Code 304 - Not Modified 2.25% 412
Code 400 - Bad Request 0.04% 7
Code 403 - Forbidden 0.07% 13
Code 404 - Not Found 12.41% 2277
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.02% 3
Code 501 - Not Implemented 0.04% 7

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 578 3.15% 417 2.68% 395 4.40% 190 3.50% 142 8.81% 6120 2.65%
2 531 2.89% 456 2.93% 337 3.75% 169 3.11% 113 7.01% 6131 2.65%
3 764 4.17% 697 4.48% 245 2.73% 189 3.48% 134 8.32% 9514 4.11%
4 295 1.61% 233 1.50% 203 2.26% 140 2.58% 104 6.46% 1416 0.61%
5 854 4.66% 724 4.65% 375 4.18% 179 3.29% 138 8.57% 11186 4.84%
6 782 4.26% 654 4.20% 344 3.83% 173 3.18% 134 8.32% 7920 3.42%
7 442 2.41% 368 2.36% 353 3.93% 155 2.85% 128 7.95% 20572 8.89%
8 611 3.33% 440 2.83% 349 3.89% 197 3.63% 124 7.70% 7832 3.39%
9 596 3.25% 528 3.39% 235 2.62% 151 2.78% 106 6.58% 7385 3.19%
10 574 3.13% 500 3.21% 256 2.85% 181 3.33% 139 8.63% 8087 3.50%
11 952 5.19% 876 5.63% 281 3.13% 180 3.31% 156 9.68% 10310 4.46%
12 637 3.47% 573 3.68% 459 5.11% 201 3.70% 130 8.07% 5000 2.16%
13 624 3.40% 437 2.81% 316 3.52% 188 3.46% 141 8.75% 6643 2.87%
14 422 2.30% 358 2.30% 301 3.35% 177 3.26% 119 7.39% 7611 3.29%
15 469 2.56% 396 2.54% 259 2.89% 151 2.78% 141 8.75% 6967 3.01%
16 838 4.57% 773 4.97% 217 2.42% 150 2.76% 132 8.19% 12427 5.37%
17 497 2.71% 435 2.79% 327 3.64% 147 2.71% 133 8.26% 6975 3.02%
18 617 3.36% 508 3.26% 367 4.09% 199 3.66% 145 9.00% 5500 2.38%
19 629 3.43% 445 2.86% 288 3.21% 227 4.18% 137 8.50% 7200 3.11%
20 636 3.47% 560 3.60% 306 3.41% 181 3.33% 131 8.13% 7095 3.07%
21 661 3.60% 592 3.80% 301 3.35% 198 3.64% 140 8.69% 11551 4.99%
22 415 2.26% 346 2.22% 321 3.58% 168 3.09% 122 7.57% 5614 2.43%
23 494 2.69% 446 2.87% 220 2.45% 162 2.98% 123 7.64% 5127 2.22%
24 576 3.14% 502 3.23% 255 2.84% 205 3.77% 140 8.69% 6168 2.67%
25 663 3.61% 467 3.00% 271 3.02% 199 3.66% 135 8.38% 8166 3.53%
26 730 3.98% 653 4.20% 317 3.53% 208 3.83% 141 8.75% 7276 3.14%
27 522 2.85% 440 2.83% 260 2.90% 187 3.44% 116 7.20% 5745 2.48%
28 463 2.52% 428 2.75% 290 3.23% 218 4.01% 117 7.26% 3723 1.61%
29 668 3.64% 595 3.82% 215 2.40% 159 2.93% 122 7.57% 8432 3.64%
30 802 4.37% 717 4.61% 314 3.50% 208 3.83% 129 8.01% 7652 3.31%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 456 2.49% 13 392 2.52% 10 320 3.56% 98 2930 1.27%
1 21 656 3.58% 18 563 3.62% 15 455 5.07% 286 8584 3.71%
2 25 750 4.09% 21 655 4.21% 14 435 4.85% 322 9655 4.17%
3 16 500 2.73% 13 418 2.69% 14 431 4.80% 114 3420 1.48%
4 21 634 3.46% 18 543 3.49% 12 361 4.02% 354 10624 4.59%
5 17 520 2.84% 14 445 2.86% 14 427 4.76% 394 11819 5.11%
6 15 476 2.60% 12 389 2.50% 9 275 3.06% 371 11139 4.81%
7 18 562 3.06% 15 456 2.93% 13 395 4.40% 310 9306 4.02%
8 27 817 4.45% 23 702 4.51% 14 428 4.77% 273 8204 3.55%
9 40 1215 6.62% 34 1028 6.60% 17 511 5.69% 578 17344 7.50%
10 44 1348 7.35% 38 1148 7.38% 10 316 3.52% 571 17137 7.41%
11 27 822 4.48% 22 667 4.29% 10 324 3.61% 268 8037 3.47%
12 21 656 3.58% 15 456 2.93% 13 390 4.34% 227 6798 2.94%
13 20 620 3.38% 17 520 3.34% 12 360 4.01% 396 11893 5.14%
14 37 1126 6.14% 32 964 6.19% 10 313 3.49% 537 16103 6.96%
15 22 664 3.62% 14 445 2.86% 10 308 3.43% 221 6628 2.86%
16 24 723 3.94% 20 624 4.01% 13 396 4.41% 224 6705 2.90%
17 19 583 3.18% 17 520 3.34% 10 310 3.45% 196 5880 2.54%
18 35 1051 5.73% 32 969 6.23% 11 335 3.73% 510 15287 6.61%
19 30 915 4.99% 27 827 5.31% 13 417 4.65% 401 12022 5.20%
20 28 850 4.63% 23 704 4.52% 14 420 4.68% 282 8455 3.65%
21 27 823 4.49% 23 709 4.56% 14 429 4.78% 239 7165 3.10%
22 29 894 4.87% 27 811 5.21% 10 310 3.45% 326 9793 4.23%
23 22 681 3.71% 20 609 3.91% 10 311 3.46% 214 6417 2.77%

Top 30 of 1556 Total URLs
# Hits KBytes URL
1 5108 27.85% 24001 10.37% /
2 296 1.61% 1950 0.84% /galleries/
3 207 1.13% 157 0.07% /stylesheet.css
4 197 1.07% 1158 0.50% /about/
5 178 0.97% 1108 0.48% /contact/
6 142 0.77% 779 0.34% /links/
7 132 0.72% 2648 1.14% /galleries/paintings.htm
8 128 0.70% 14 0.01% /images/bottom_bg.gif
9 112 0.61% 7172 3.10% /workshop/Button-Workshop.jpg
10 105 0.57% 1248 0.54% /home_random/image2.jpg
11 102 0.56% 406 0.18% /images/nav_right.gif
12 101 0.55% 807 0.35% /galleries/drawings.htm
13 101 0.55% 130 0.06% /images/home_contact_off.gif
14 97 0.53% 132 0.06% /images/contact_on.gif
15 97 0.53% 144 0.06% /images/galleries_on.gif
16 97 0.53% 904 0.39% /images/homepage_top.jpg
17 96 0.52% 115 0.05% /images/about_on.gif
18 96 0.52% 131 0.06% /images/contact_off.gif
19 95 0.52% 1687 0.73% /home_random/image0.jpg
20 95 0.52% 149 0.06% /images/home_galleries_off.gif
21 95 0.52% 97 0.04% /images/home_links_off.gif
22 94 0.51% 98 0.04% /images/links_off.gif
23 93 0.51% 1057 0.46% /home_random/image3.jpg
24 93 0.51% 108 0.05% /images/home_about_off.gif
25 93 0.51% 724 0.31% /images/top_title.gif
26 92 0.50% 1320 0.57% /home_random/image6.jpg
27 92 0.50% 1837 0.79% /home_random/image7.jpg
28 92 0.50% 10 0.00% /images/top_bg.gif
29 91 0.50% 1249 0.54% /home_random/image4.jpg
30 91 0.50% 1632 0.71% /home_random/image5.jpg

Top 10 of 1556 Total URLs By KBytes
# Hits KBytes URL
1 5108 27.85% 24001 10.37% /
2 112 0.61% 7172 3.10% /workshop/Button-Workshop.jpg
3 11 0.06% 6592 2.85% /workshop/2013WorkshopForm-CalgaryP3.pdf
4 8 0.04% 4312 1.86% /workshop/2009WorkshopFormP3.pdf
5 7 0.04% 3569 1.54% /workshop/2008WorkshopFormP4.pdf
6 15 0.08% 3338 1.44% /galleries/images/2000s/Teddies_w_spilt_crayons.jpg
7 2 0.01% 3337 1.44% /modlogan/mla-full-web_user_view_duration_average-201505.html
8 2 0.01% 3337 1.44% /modlogan/mla-full-web_user_view_duration_visits-201505.html
9 5 0.03% 2818 1.22% /workshop/2011WorkshopFormP3.pdf
10 132 0.72% 2648 1.14% /galleries/paintings.htm

Top 10 of 394 Total Entry Pages
# Hits Visits URL
1 5108 27.85% 4030 76.78% /
2 296 1.61% 154 2.93% /galleries/
3 197 1.07% 93 1.77% /about/
4 178 0.97% 79 1.51% /contact/
5 142 0.77% 67 1.28% /links/
6 132 0.72% 59 1.12% /galleries/paintings.htm
7 61 0.33% 49 0.93% /workshop/
8 101 0.55% 38 0.72% /galleries/drawings.htm
9 25 0.14% 21 0.40% /galleries/images/2000s/pages/nicholas.htm
10 20 0.11% 15 0.29% /contact/thankyou_form.htm

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 5108 27.85% 3926 74.67% /
2 296 1.61% 172 3.27% /galleries/
3 197 1.07% 109 2.07% /about/
4 142 0.77% 95 1.81% /links/
5 178 0.97% 89 1.69% /contact/
6 132 0.72% 65 1.24% /galleries/paintings.htm
7 61 0.33% 54 1.03% /workshop/
8 101 0.55% 45 0.86% /galleries/drawings.htm
9 29 0.16% 17 0.32% /galleries/images/2000s/pages/ananstasis.htm
10 25 0.14% 17 0.32% /galleries/images/2000s/pages/nicholas.htm

Top 30 of 1611 Total Sites
# Hits Files KBytes Visits Hostname
1 680 3.71% 680 4.37% 0 0.00% 215 3.96% ptr.ruvds.com
2 442 2.41% 438 2.81% 6381 2.76% 6 0.11% d58-104-233-169.adl2.sa.optusnet.com.au
3 415 2.26% 166 1.07% 1342 0.58% 59 1.09% 24-207-102-175.eastlink.ca
4 396 2.16% 171 1.10% 3225 1.39% 3 0.06% 206.47.255.27
5 267 1.46% 267 1.72% 0 0.00% 205 3.77% unspecified.mtw.ru
6 248 1.35% 246 1.58% 3724 1.61% 1 0.02% 2e6b4149.dsl.pool.telekom.hu
7 193 1.05% 191 1.23% 2574 1.11% 2 0.04% s0106a84e3fe25763.cg.shawcable.net
8 188 1.02% 187 1.20% 2997 1.30% 1 0.02% static-ip-186859485.cable.net.co
9 180 0.98% 179 1.15% 1317 0.57% 1 0.02% 68-116-194-60.dhcp.oxfr.ma.charter.com
10 171 0.93% 73 0.47% 2541 1.10% 2 0.04% static.247.88.4.46.clients.your-server.de
11 160 0.87% 159 1.02% 16281 7.04% 1 0.02% static.44.56.76.144.clients.your-server.de
12 156 0.85% 155 1.00% 2728 1.18% 1 0.02% 135-23-151-232.cpe.pppoe.ca
13 153 0.83% 151 0.97% 1751 0.76% 3 0.06% d108-181-185-106.abhsia.telus.net
14 152 0.83% 149 0.96% 1892 0.82% 2 0.04% static.70.111.9.5.clients.your-server.de
15 145 0.79% 142 0.91% 1585 0.68% 3 0.06% 89-138-183-116.bb.netvision.net.il
16 139 0.76% 139 0.89% 0 0.00% 139 2.56% ptr.5x00.com
17 138 0.75% 135 0.87% 1817 0.79% 2 0.04% d199-126-205-183.abhsia.telus.net
18 135 0.74% 134 0.86% 1789 0.77% 1 0.02% 227.39.203.62.dynamic.wline.res.cust.swisscom.ch
19 126 0.69% 125 0.80% 2072 0.90% 1 0.02% c-69-136-105-240.hsd1.nj.comcast.net
20 123 0.67% 123 0.79% 0 0.00% 123 2.26% piterskiyua.example.com
21 122 0.67% 121 0.78% 1584 0.68% 1 0.02% 187-27-40-66.3g.claro.net.br
22 122 0.67% 121 0.78% 1666 0.72% 1 0.02% 24-177-35-91.dhcp.oxfr.ma.charter.com
23 121 0.66% 120 0.77% 1711 0.74% 1 0.02% c-68-62-64-143.hsd1.mi.comcast.net
24 121 0.66% 120 0.77% 1362 0.59% 1 0.02% d75-159-224-53.abhsia.telus.net
25 121 0.66% 121 0.78% 0 0.00% 121 2.23% irobert.ballard.example.com
26 116 0.63% 116 0.75% 1563 0.68% 1 0.02% 99-42-188-238.lightspeed.cicril.sbcglobal.net
27 116 0.63% 116 0.75% 1555 0.67% 1 0.02% d75-155-249-13.bchsia.telus.net
28 115 0.63% 114 0.73% 1574 0.68% 1 0.02% p5df476f7.dip0.t-ipconnect.de
29 114 0.62% 113 0.73% 1547 0.67% 1 0.02% 92.110.114.14
30 114 0.62% 114 0.73% 1521 0.66% 1 0.02% bm-3096960743.relaybm.bell.ca

Top 10 of 1611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 0.87% 159 1.02% 16281 7.04% 1 0.02% static.44.56.76.144.clients.your-server.de
2 75 0.41% 75 0.48% 8568 3.70% 0 0.00% 188.93.56.216
3 442 2.41% 438 2.81% 6381 2.76% 6 0.11% d58-104-233-169.adl2.sa.optusnet.com.au
4 53 0.29% 51 0.33% 4562 1.97% 2 0.04% static.111.61.9.5.clients.your-server.de
5 41 0.22% 39 0.25% 4547 1.97% 37 0.68% baiduspider-180-76-15-5.crawl.baidu.com
6 37 0.20% 36 0.23% 4374 1.89% 1 0.02% 69.197.163.195
7 248 1.35% 246 1.58% 3724 1.61% 1 0.02% 2e6b4149.dsl.pool.telekom.hu
8 43 0.23% 39 0.25% 3695 1.60% 38 0.70% baiduspider-180-76-15-138.crawl.baidu.com
9 396 2.16% 171 1.10% 3225 1.39% 3 0.06% 206.47.255.27
10 51 0.28% 50 0.32% 3123 1.35% 1 0.02% static.115.76.76.144.clients.your-server.de

Top 30 of 1281 Total Referrers
# Hits Referrer
1 8947 48.78% - (Direct Request)
2 45 0.25% https://www.google.ca/
3 30 0.16% http://www.xn--80ardojfh.kz/catalog/
4 26 0.14% http://www.itservicesthatworkforyou.com/
5 25 0.14% http://go.mail.ru/search_images
6 19 0.10% https://www.google.com/
7 15 0.08% http://mospvs.ru/
8 15 0.08% http://samoprozesing.ru/viewtopic.php
9 14 0.08% http://adidasonline.ru/
10 14 0.08% http://strategieoptionsbinaires.info/
11 14 0.08% https://nochuem.ru
12 12 0.07% http://msk-eva.ru/
13 12 0.07% https://nashkomp.ru/
14 11 0.06% http://maldivy.biz/
15 10 0.05% http://www.\xe7\xe0\xe3\xf0\xe0\xed\xef\xe0\xf1\xef\xee\xf0\xf2-\xe2-\xec\xee\xf1\xea\xe2\xe5.\xf0\xf4/
16 10 0.05% http://www.vaikams.info/
17 10 0.05% https://seolife.kz/
18 9 0.05% http://savegreen.club/
19 9 0.05% http://www.\xd1\x81\xd1\x82\xd1\x80\xd0\xbe\xd0\xb9\xd0\xba\xd0\xb0.kz/catalog/
20 9 0.05% https://kazan.nochuem.ru
21 8 0.04% http://konsar.ru/auxpage_dostavka/
22 8 0.04% http://me-sto.ru/
23 8 0.04% https://misslee.ru
24 8 0.04% https://well-web.net/
25 7 0.04% http://bania-msk.ru/
26 7 0.04% http://mospvs.ru/priglashenie-v-rf
27 7 0.04% http://santehnika-vodoprovod.ru/
28 7 0.04% http://swiftnaturecamp.com/wisconsin-summer-camp
29 7 0.04% https://mskunion.ru/epoksidnye-poly
30 7 0.04% https://www.google.it/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% martin corriera painter
2 1 25.00% martinho carreira
3 1 25.00% martinho correia
4 1 25.00% martinho correia anastasis

Top 15 of 701 Total User Agents
# Hits User Agent
1 2135 11.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1562 8.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
3 720 3.93% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 493 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/537.86.7
5 442 2.41% Mozilla/5.0 (Linux; U; Android 4.4.2; en-au; SM-T315T Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Safari
6 310 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
7 310 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
8 306 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
9 303 1.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 276 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 271 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko
12 255 1.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 249 1.36% Safari/11603.1.30.0.34 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
14 236 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
15 233 1.27% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)

Usage by Country for April 2017

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 6305 34.37% 5459 35.07% 70198 30.34% Commercial (com)
2 3225 17.58% 3093 19.87% 36856 15.93% Network (net)
3 3089 16.84% 2315 14.87% 37535 16.22% Unresolved/Unknown
4 1234 6.73% 981 6.30% 39066 16.89% Germany
5 906 4.94% 602 3.87% 8237 3.56% Canada
6 632 3.45% 622 4.00% 8340 3.60% Australia
7 531 2.89% 421 2.70% 1205 0.52% Russian Federation
8 316 1.72% 310 1.99% 5598 2.42% Switzerland
9 252 1.37% 246 1.58% 3726 1.61% Hungary
10 237 1.29% 235 1.51% 3320 1.43% Colombia
11 204 1.11% 133 0.85% 843 0.36% Italy
12 196 1.07% 173 1.11% 2060 0.89% Brazil
13 187 1.02% 185 1.19% 2497 1.08% Spain
14 145 0.79% 142 0.91% 1585 0.68% Israel
15 126 0.69% 123 0.79% 1599 0.69% Portugal
16 107 0.58% 96 0.62% 821 0.35% European Union
17 104 0.57% 103 0.66% 1307 0.57% Albania
18 75 0.41% 7 0.04% 56 0.02% China
19 72 0.39% 69 0.44% 1008 0.44% Greece
20 68 0.37% 59 0.38% 812 0.35% Norway
21 55 0.30% 3 0.02% 40 0.02% Czech Republic
22 53 0.29% 43 0.28% 289 0.12% Netherlands
23 35 0.19% 32 0.21% 126 0.05% Romania
24 24 0.13% 11 0.07% 567 0.25% British Indian Ocean Territory
25 24 0.13% 23 0.15% 234 0.10% Viet Nam
26 22 0.12% 21 0.13% 219 0.09% Finland
27 17 0.09% 3 0.02% 50 0.02% Ukraine
28 12 0.07% 8 0.05% 74 0.03% Non-Profit (org)
29 12 0.07% 9 0.06% 68 0.03% India
30 11 0.06% 8 0.05% 72 0.03% Montenegro


Generated by Webalizer Version 2.20