Usage Statistics for martinhoart.com

Summary Period: February 2017
Generated 01-Mar-2017 03:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 17333
Total Files 14901
Total Pages 7427
Total Visits 5103
Total KBytes 188697
Total Unique Sites 1260
Total Unique URLs 800
Total Unique Referrers 941
Total Unique User Agents 756
. Avg Max
Hits per Hour 25 270
Hits per Day 619 1128
Files per Day 532 987
Pages per Day 265 527
Sites per Day 45 148
Visits per Day 182 222
KBytes per Day 6739 14672
Hits by Response Code
Code 200 - OK 85.97% 14901
Code 206 - Partial Content 0.10% 17
Code 301 - Moved Permanently 0.46% 80
Code 302 - Found 0.06% 11
Code 304 - Not Modified 2.06% 357
Code 400 - Bad Request 0.09% 15
Code 404 - Not Found 11.23% 1947
Code 405 - Method Not Allowed 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.02% 3

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 763 4.40% 693 4.65% 252 3.39% 187 3.66% 122 9.68% 8470 4.49%
2 596 3.44% 523 3.51% 278 3.74% 161 3.16% 104 8.25% 4659 2.47%
3 725 4.18% 623 4.18% 284 3.82% 195 3.82% 140 11.11% 11589 6.14%
4 302 1.74% 253 1.70% 204 2.75% 160 3.14% 99 7.86% 1955 1.04%
5 470 2.71% 418 2.81% 223 3.00% 155 3.04% 111 8.81% 5130 2.72%
6 1128 6.51% 987 6.62% 279 3.76% 193 3.78% 142 11.27% 12781 6.77%
7 460 2.65% 398 2.67% 220 2.96% 159 3.12% 96 7.62% 3832 2.03%
8 477 2.75% 399 2.68% 221 2.98% 167 3.27% 113 8.97% 3703 1.96%
9 555 3.20% 456 3.06% 221 2.98% 173 3.39% 122 9.68% 3938 2.09%
10 502 2.90% 423 2.84% 291 3.92% 192 3.76% 115 9.13% 4820 2.55%
11 567 3.27% 506 3.40% 251 3.38% 153 3.00% 102 8.10% 5328 2.82%
12 603 3.48% 530 3.56% 527 7.10% 148 2.90% 103 8.17% 14672 7.78%
13 713 4.11% 650 4.36% 246 3.31% 158 3.10% 107 8.49% 7982 4.23%
14 721 4.16% 621 4.17% 257 3.46% 179 3.51% 117 9.29% 5864 3.11%
15 625 3.61% 529 3.55% 246 3.31% 169 3.31% 106 8.41% 4808 2.55%
16 632 3.65% 557 3.74% 202 2.72% 157 3.08% 124 9.84% 6691 3.55%
17 1013 5.84% 935 6.27% 266 3.58% 170 3.33% 143 11.35% 11237 5.96%
18 543 3.13% 421 2.83% 268 3.61% 201 3.94% 141 11.19% 6027 3.19%
19 662 3.82% 555 3.72% 273 3.68% 198 3.88% 145 11.51% 9713 5.15%
20 756 4.36% 669 4.49% 289 3.89% 197 3.86% 137 10.87% 9948 5.27%
21 639 3.69% 563 3.78% 261 3.51% 183 3.59% 116 9.21% 8872 4.70%
22 462 2.67% 357 2.40% 248 3.34% 206 4.04% 133 10.56% 4238 2.25%
23 702 4.05% 608 4.08% 293 3.95% 220 4.31% 126 10.00% 7627 4.04%
24 486 2.80% 388 2.60% 246 3.31% 204 4.00% 132 10.48% 3784 2.01%
25 435 2.51% 384 2.58% 216 2.91% 186 3.64% 118 9.37% 4405 2.33%
26 535 3.09% 401 2.69% 262 3.53% 199 3.90% 122 9.68% 4150 2.20%
27 700 4.04% 582 3.91% 314 4.23% 216 4.23% 148 11.75% 7211 3.82%
28 561 3.24% 472 3.17% 289 3.89% 222 4.35% 136 10.79% 5262 2.79%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 509 2.94% 15 441 2.96% 12 337 4.54% 114 3181 1.69%
1 39 1096 6.32% 33 945 6.34% 22 636 8.56% 571 15998 8.48%
2 17 478 2.76% 14 417 2.80% 8 233 3.14% 199 5576 2.95%
3 19 537 3.10% 15 430 2.89% 9 254 3.42% 202 5661 3.00%
4 15 442 2.55% 13 384 2.58% 7 210 2.83% 172 4814 2.55%
5 15 439 2.53% 12 338 2.27% 8 231 3.11% 173 4846 2.57%
6 11 317 1.83% 8 236 1.58% 7 220 2.96% 70 1957 1.04%
7 13 385 2.22% 11 308 2.07% 8 227 3.06% 116 3240 1.72%
8 27 774 4.47% 24 688 4.62% 11 315 4.24% 219 6118 3.24%
9 24 675 3.89% 21 601 4.03% 10 298 4.01% 232 6501 3.45%
10 27 757 4.37% 24 683 4.58% 11 328 4.42% 274 7668 4.06%
11 28 806 4.65% 24 680 4.56% 11 326 4.39% 339 9490 5.03%
12 24 695 4.01% 20 584 3.92% 11 320 4.31% 245 6850 3.63%
13 37 1049 6.05% 33 930 6.24% 12 340 4.58% 409 11462 6.07%
14 37 1045 6.03% 32 918 6.16% 12 347 4.67% 428 11987 6.35%
15 26 734 4.23% 22 623 4.18% 9 262 3.53% 306 8559 4.54%
16 38 1085 6.26% 34 958 6.43% 11 325 4.38% 537 15031 7.97%
17 29 824 4.75% 23 670 4.50% 9 277 3.73% 300 8410 4.46%
18 26 740 4.27% 21 613 4.11% 15 428 5.76% 252 7065 3.74%
19 26 752 4.34% 24 672 4.51% 11 327 4.40% 371 10387 5.50%
20 18 526 3.03% 14 400 2.68% 10 288 3.88% 191 5361 2.84%
21 31 886 5.11% 26 752 5.05% 11 334 4.50% 288 8076 4.28%
22 31 875 5.05% 28 806 5.41% 10 299 4.03% 350 9803 5.20%
23 32 907 5.23% 29 824 5.53% 9 265 3.57% 381 10657 5.65%

Top 30 of 800 Total URLs
# Hits KBytes URL
1 4470 25.79% 21544 11.42% /
2 271 1.56% 1842 0.98% /galleries/
3 249 1.44% 188 0.10% /stylesheet.css
4 221 1.28% 1190 0.63% /about/
5 187 1.08% 1114 0.59% /contact/
6 160 0.92% 882 0.47% /links/
7 139 0.80% 15 0.01% /images/bottom_bg.gif
8 128 0.74% 2356 1.25% /galleries/paintings.htm
9 128 0.74% 8311 4.40% /workshop/Button-Workshop.jpg
10 126 0.73% 1548 0.82% /home_random/image2.jpg
11 123 0.71% 163 0.09% /images/home_contact_off.gif
12 120 0.69% 191 0.10% /images/home_galleries_off.gif
13 119 0.69% 142 0.08% /images/home_about_off.gif
14 119 0.69% 1116 0.59% /images/homepage_top.jpg
15 118 0.68% 2140 1.13% /home_random/image0.jpg
16 118 0.68% 2127 1.13% /home_random/image5.jpg
17 118 0.68% 127 0.07% /images/home_links_off.gif
18 118 0.68% 1012 0.54% /workshop/
19 117 0.68% 1359 0.72% /home_random/image3.jpg
20 116 0.67% 1628 0.86% /home_random/image4.jpg
21 115 0.66% 2348 1.24% /home_random/image7.jpg
22 115 0.66% 1564 0.83% /home_random/image8.jpg
23 114 0.66% 1673 0.89% /home_random/image6.jpg
24 113 0.65% 171 0.09% /images/home_galleries_on.gif
25 112 0.65% 148 0.08% /images/home_contact_on.gif
26 111 0.64% 131 0.07% /images/home_about_on.gif
27 110 0.63% 124 0.07% /images/home_links_on.gif
28 105 0.61% 108 0.06% /images/links_off.gif
29 103 0.59% 406 0.22% /images/nav_right.gif
30 102 0.59% 787 0.42% /images/top_title.gif

Top 10 of 800 Total URLs By KBytes
# Hits KBytes URL
1 4470 25.79% 21544 11.42% /
2 128 0.74% 8311 4.40% /workshop/Button-Workshop.jpg
3 10 0.06% 5099 2.70% /workshop/2008WorkshopFormP4.pdf
4 9 0.05% 4851 2.57% /workshop/2009WorkshopFormP3.pdf
5 8 0.05% 4794 2.54% /workshop/2013WorkshopForm-CalgaryP3.pdf
6 128 0.74% 2356 1.25% /galleries/paintings.htm
7 115 0.66% 2348 1.24% /home_random/image7.jpg
8 118 0.68% 2140 1.13% /home_random/image0.jpg
9 118 0.68% 2127 1.13% /home_random/image5.jpg
10 1 0.01% 2097 1.11% /modlogan/mla-full-web_request_url_traffic-201505.html

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 4470 25.79% 3738 76.36% /
2 271 1.56% 123 2.51% /galleries/
3 221 1.28% 108 2.21% /about/
4 187 1.08% 95 1.94% /contact/
5 160 0.92% 80 1.63% /links/
6 118 0.68% 55 1.12% /workshop/
7 128 0.74% 44 0.90% /galleries/paintings.htm
8 48 0.28% 40 0.82% /galleries/images/2000s/pages/nicholas.htm
9 95 0.55% 35 0.72% /galleries/drawings.htm
10 34 0.20% 28 0.57% /galleries/images/2000s/pages/tina.htm

Top 10 of 298 Total Exit Pages
# Hits Visits URL
1 4470 25.79% 3618 73.18% /
2 271 1.56% 135 2.73% /galleries/
3 221 1.28% 127 2.57% /about/
4 160 0.92% 104 2.10% /links/
5 187 1.08% 97 1.96% /contact/
6 118 0.68% 91 1.84% /workshop/
7 128 0.74% 70 1.42% /galleries/paintings.htm
8 95 0.55% 44 0.89% /galleries/drawings.htm
9 48 0.28% 39 0.79% /galleries/images/2000s/pages/nicholas.htm
10 34 0.20% 27 0.55% /galleries/images/2000s/pages/tina.htm

Top 30 of 1260 Total Sites
# Hits Files KBytes Visits Hostname
1 692 3.99% 692 4.64% 0 0.00% 250 4.90% ptr.ruvds.com
2 293 1.69% 74 0.50% 651 0.34% 54 1.06% 24-207-115-51.eastlink.ca
3 272 1.57% 272 1.83% 0 0.00% 202 3.96% unspecified.mtw.ru
4 262 1.51% 259 1.74% 3526 1.87% 3 0.06% s0106b81619e9d307.cg.shawcable.net
5 261 1.51% 259 1.74% 7873 4.17% 1 0.02% static.18.152.243.136.clients.your-server.de
6 239 1.38% 235 1.58% 2994 1.59% 5 0.10% s0106a84e3fe25763.cg.shawcable.net
7 182 1.05% 127 0.85% 1843 0.98% 2 0.04% c-73-234-104-202.hsd1.ma.comcast.net
8 176 1.02% 173 1.16% 2487 1.32% 2 0.04% 95.175.104.88
9 159 0.92% 158 1.06% 2894 1.53% 1 0.02% d75-159-113-158.abhsia.telus.net
10 153 0.88% 39 0.26% 342 0.18% 31 0.61% 24-207-106-174.eastlink.ca
11 148 0.85% 146 0.98% 3573 1.89% 1 0.02% sky-78-19-144-36.bas512.cwt.btireland.net
12 146 0.84% 145 0.97% 2253 1.19% 1 0.02% 107-195-111-32.lightspeed.snantx.sbcglobal.net
13 146 0.84% 142 0.95% 1959 1.04% 3 0.06% d75-156-137-123.abhsia.telus.net
14 141 0.81% 141 0.95% 0 0.00% 141 2.76% ptr.5x00.com
15 138 0.80% 135 0.91% 1722 0.91% 3 0.06% c-69-143-218-33.hsd1.md.comcast.net
16 137 0.79% 136 0.91% 1605 0.85% 38 0.74% d108-181-247-222.abhsia.telus.net
17 133 0.77% 132 0.89% 2004 1.06% 1 0.02% s0106602ad0772985.cg.shawcable.net
18 130 0.75% 129 0.87% 1748 0.93% 1 0.02% din-91-91-231-77.ipcom.comunitel.net
19 127 0.73% 125 0.84% 1914 1.01% 1 0.02% cpe-75-80-234-107.dc.res.rr.com
20 124 0.72% 122 0.82% 1607 0.85% 1 0.02% d75-155-248-187.bchsia.telus.net
21 123 0.71% 122 0.82% 1728 0.92% 1 0.02% 75-144-37-234-minnesota.hfc.comcastbusiness.net
22 121 0.70% 121 0.81% 0 0.00% 121 2.37% piterskiyua.example.com
23 120 0.69% 119 0.80% 1791 0.95% 1 0.02% 172-5-153-107.lightspeed.sntcca.sbcglobal.net
24 120 0.69% 120 0.81% 1685 0.89% 1 0.02% pa49-199-73-130.pa.vic.optusnet.com.au
25 119 0.69% 119 0.80% 1888 1.00% 1 0.02% 141.red-83-52-166.dynamicip.rima-tde.net
26 119 0.69% 118 0.79% 1904 1.01% 1 0.02% pool-74-102-224-224.nwrknj.fios.verizon.net
27 117 0.68% 116 0.78% 1476 0.78% 1 0.02% s0106a84e3fbd62a3.vn.shawcable.net
28 115 0.66% 114 0.77% 1814 0.96% 1 0.02% 97-89-25-181.dhcp.gwnt.ga.charter.com
29 113 0.65% 111 0.74% 1382 0.73% 1 0.02% host149-33-dynamic.11-87-r.retail.telecomitalia.it
30 113 0.65% 113 0.76% 1406 0.75% 1 0.02% s0106bcd165307d74.cg.shawcable.net

Top 10 of 1260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 261 1.51% 259 1.74% 7873 4.17% 1 0.02% static.18.152.243.136.clients.your-server.de
2 148 0.85% 146 0.98% 3573 1.89% 1 0.02% sky-78-19-144-36.bas512.cwt.btireland.net
3 262 1.51% 259 1.74% 3526 1.87% 3 0.06% s0106b81619e9d307.cg.shawcable.net
4 239 1.38% 235 1.58% 2994 1.59% 5 0.10% s0106a84e3fe25763.cg.shawcable.net
5 159 0.92% 158 1.06% 2894 1.53% 1 0.02% d75-159-113-158.abhsia.telus.net
6 176 1.02% 173 1.16% 2487 1.32% 2 0.04% 95.175.104.88
7 41 0.24% 40 0.27% 2379 1.26% 38 0.74% baiduspider-180-76-15-144.crawl.baidu.com
8 31 0.18% 29 0.19% 2271 1.20% 27 0.53% baiduspider-180-76-15-137.crawl.baidu.com
9 146 0.84% 145 0.97% 2253 1.19% 1 0.02% 107-195-111-32.lightspeed.snantx.sbcglobal.net
10 133 0.77% 132 0.89% 2004 1.06% 1 0.02% s0106602ad0772985.cg.shawcable.net

Top 30 of 941 Total Referrers
# Hits Referrer
1 7546 43.54% - (Direct Request)
2 58 0.33% http://kater.fr
3 55 0.32% http://www.zeushydro.ru/
4 46 0.27% http://tsrwood.ru/
5 43 0.25% https://klipy.net/
6 42 0.24% https://www.google.ca/
7 39 0.23% http://aviav.ru.com
8 36 0.21% http://passexam.info/
9 33 0.19% http://aviav.co
10 23 0.13% http://cureodor.com/
11 22 0.13% http://aviav.org
12 22 0.13% https://www.google.com/
13 21 0.12% https://nochuem.ru
14 20 0.12% http://cureodor.com/can-yeast-infection-be-dangerous/
15 19 0.11% http://passexam.info/mind-mapping/
16 17 0.10% http://wannier.ru/
17 16 0.09% http://monacofrance.net
18 16 0.09% http://passexam.info
19 16 0.09% http://passexam.info/neuro-linguistic-progamming/
20 16 0.09% http://profeservice.ru/index.php
21 15 0.09% http://howicuredbacterialvaginosis.com
22 15 0.09% http://oooh.pro/intimnye-smazki-kosmetika
23 12 0.07% http://bettingtips.pro/
24 12 0.07% http://elektrotabak.ru/
25 11 0.06% http://favoritpc.com.ua/
26 11 0.06% http://inetbetting.com/
27 11 0.06% http://oooh.pro/eroticheskoe-bele-odezhda/eroticheskie-kostyumy
28 11 0.06% http://oooh.pro/seks-igrushki/seks-kukly
29 11 0.06% http://worldcuisine.pro/
30 10 0.06% http://aviav.eu

Top 15 of 756 Total User Agents
# Hits User Agent
1 1999 11.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 922 5.32% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
3 899 5.19% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 621 3.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
5 603 3.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 546 3.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 465 2.68% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
8 457 2.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
9 409 2.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 373 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/601.7.8 (KHTML, like Gecko) Version/9.1.3 Safari/537.86.7
11 341 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 340 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 339 1.96% Safari/11602.4.8.0.1 CFNetwork/760.6.3 Darwin/15.6.0 (x86_64)
14 300 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
15 271 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for February 2017

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 6900 39.81% 5723 38.41% 74236 39.34% Commercial (com)
2 4715 27.20% 4506 30.24% 58986 31.26% Network (net)
3 2066 11.92% 1786 11.99% 19066 10.10% Unresolved/Unknown
4 767 4.43% 399 2.68% 4493 2.38% Canada
5 529 3.05% 487 3.27% 5585 2.96% Italy
6 488 2.82% 440 2.95% 9564 5.07% Germany
7 346 2.00% 319 2.14% 422 0.22% Russian Federation
8 196 1.13% 192 1.29% 2086 1.11% Mexico
9 168 0.97% 66 0.44% 1726 0.91% Czech Republic
10 158 0.91% 101 0.68% 2200 1.17% European Union
11 151 0.87% 147 0.99% 2282 1.21% Portugal
12 139 0.80% 116 0.78% 886 0.47% Brazil
13 122 0.70% 92 0.62% 931 0.49% Switzerland
14 120 0.69% 120 0.81% 1685 0.89% Australia
15 108 0.62% 107 0.72% 1478 0.78% Colombia
16 95 0.55% 94 0.63% 1255 0.67% Spain
17 54 0.31% 52 0.35% 401 0.21% Poland
18 44 0.25% 41 0.28% 326 0.17% Netherlands
19 35 0.20% 32 0.21% 126 0.07% Romania
20 31 0.18% 25 0.17% 119 0.06% Non-Profit (org)
21 23 0.13% 23 0.15% 233 0.12% Japan
22 21 0.12% 21 0.14% 219 0.12% Belgium
23 15 0.09% 9 0.06% 64 0.03% China
24 11 0.06% 5 0.03% 143 0.08% British Indian Ocean Territory
25 9 0.05% 1 0.01% 10 0.01% Tuvalu
26 6 0.03% 3 0.02% 40 0.02% India
27 3 0.02% 1 0.01% 25 0.01% Educational (edu)
28 2 0.01% 2 0.01% 27 0.01% France
29 2 0.01% 2 0.01% 15 0.01% Luxembourg
30 2 0.01% 1 0.01% 8 0.00% Philippines


Generated by Webalizer Version 2.20