Usage Statistics for martinhoart.com

Summary Period: October 2016
Generated 01-Nov-2016 03:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 21960
Total Files 18616
Total Pages 11786
Total Visits 4898
Total KBytes 458967
Total Unique Sites 1459
Total Unique URLs 4023
Total Unique Referrers 441
Total Unique User Agents 788
. Avg Max
Hits per Hour 29 380
Hits per Day 708 1095
Files per Day 600 941
Pages per Day 380 755
Sites per Day 47 141
Visits per Day 158 210
KBytes per Day 14805 58356
Hits by Response Code
Code 200 - OK 84.77% 18616
Code 206 - Partial Content 0.16% 35
Code 301 - Moved Permanently 0.37% 82
Code 302 - Found 0.04% 8
Code 304 - Not Modified 1.72% 377
Code 400 - Bad Request 0.04% 9
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 12.76% 2801
Code 405 - Method Not Allowed 0.03% 7
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.01% 2
Code 501 - Not Implemented 0.09% 19

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 797 3.63% 737 3.96% 492 4.17% 132 2.69% 117 8.02% 22101 4.82%
2 701 3.19% 577 3.10% 583 4.95% 119 2.43% 102 6.99% 58356 12.71%
3 470 2.14% 353 1.90% 257 2.18% 148 3.02% 114 7.81% 4498 0.98%
4 535 2.44% 417 2.24% 415 3.52% 167 3.41% 127 8.70% 30685 6.69%
5 748 3.41% 634 3.41% 526 4.46% 144 2.94% 114 7.81% 15847 3.45%
6 612 2.79% 358 1.92% 370 3.14% 156 3.18% 128 8.77% 9914 2.16%
7 892 4.06% 813 4.37% 298 2.53% 171 3.49% 141 9.66% 11554 2.52%
8 464 2.11% 394 2.12% 291 2.47% 133 2.72% 104 7.13% 7140 1.56%
9 870 3.96% 800 4.30% 413 3.50% 135 2.76% 106 7.27% 19367 4.22%
10 561 2.55% 478 2.57% 421 3.57% 117 2.39% 107 7.33% 10239 2.23%
11 1027 4.68% 874 4.69% 755 6.41% 164 3.35% 126 8.64% 30491 6.64%
12 885 4.03% 768 4.13% 629 5.34% 136 2.78% 113 7.75% 36031 7.85%
13 1095 4.99% 941 5.05% 720 6.11% 160 3.27% 131 8.98% 18885 4.11%
14 515 2.35% 442 2.37% 182 1.54% 137 2.80% 121 8.29% 5075 1.11%
15 946 4.31% 795 4.27% 450 3.82% 210 4.29% 130 8.91% 15116 3.29%
16 1093 4.98% 890 4.78% 688 5.84% 203 4.14% 130 8.91% 16813 3.66%
17 527 2.40% 399 2.14% 319 2.71% 187 3.82% 134 9.18% 5507 1.20%
18 482 2.19% 386 2.07% 297 2.52% 166 3.39% 127 8.70% 20921 4.56%
19 382 1.74% 313 1.68% 224 1.90% 163 3.33% 119 8.16% 3735 0.81%
20 599 2.73% 513 2.76% 242 2.05% 175 3.57% 123 8.43% 5833 1.27%
21 862 3.93% 804 4.32% 278 2.36% 163 3.33% 121 8.29% 13009 2.83%
22 640 2.91% 549 2.95% 286 2.43% 176 3.59% 124 8.50% 8318 1.81%
23 431 1.96% 280 1.50% 162 1.37% 132 2.69% 95 6.51% 2258 0.49%
24 726 3.31% 661 3.55% 335 2.84% 160 3.27% 119 8.16% 8384 1.83%
25 996 4.54% 921 4.95% 329 2.79% 172 3.51% 124 8.50% 13961 3.04%
26 592 2.70% 516 2.77% 201 1.71% 142 2.90% 106 7.27% 5050 1.10%
27 679 3.09% 594 3.19% 365 3.10% 170 3.47% 128 8.77% 9531 2.08%
28 939 4.28% 849 4.56% 314 2.66% 155 3.16% 118 8.09% 10803 2.35%
29 876 3.99% 740 3.98% 455 3.86% 150 3.06% 128 8.77% 25978 5.66%
30 443 2.02% 379 2.04% 210 1.78% 154 3.14% 112 7.68% 5804 1.26%
31 575 2.62% 441 2.37% 279 2.37% 203 4.14% 115 7.88% 7766 1.69%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1171 5.33% 33 1047 5.62% 27 838 7.11% 1201 37231 8.11%
1 29 900 4.10% 25 799 4.29% 21 668 5.67% 642 19917 4.34%
2 22 712 3.24% 20 630 3.38% 14 438 3.72% 369 11424 2.49%
3 23 727 3.31% 19 613 3.29% 13 404 3.43% 304 9419 2.05%
4 36 1137 5.18% 33 1029 5.53% 21 661 5.61% 888 27522 6.00%
5 37 1166 5.31% 33 1030 5.53% 21 675 5.73% 557 17265 3.76%
6 18 577 2.63% 15 472 2.54% 9 281 2.38% 338 10471 2.28%
7 17 551 2.51% 14 456 2.45% 9 298 2.53% 572 17719 3.86%
8 31 978 4.45% 28 878 4.72% 14 435 3.69% 939 29105 6.34%
9 22 703 3.20% 19 608 3.27% 12 378 3.21% 323 10009 2.18%
10 34 1059 4.82% 29 905 4.86% 13 430 3.65% 354 10988 2.39%
11 29 927 4.22% 22 684 3.67% 12 380 3.22% 422 13090 2.85%
12 36 1133 5.16% 32 997 5.36% 19 593 5.03% 858 26604 5.80%
13 39 1209 5.51% 31 977 5.25% 25 789 6.69% 2188 67842 14.78%
14 32 1012 4.61% 25 784 4.21% 18 563 4.78% 897 27814 6.06%
15 32 1005 4.58% 23 742 3.99% 17 548 4.65% 420 13012 2.83%
16 28 868 3.95% 23 725 3.89% 12 401 3.40% 289 8949 1.95%
17 33 1035 4.71% 28 896 4.81% 14 448 3.80% 696 21568 4.70%
18 35 1104 5.03% 32 999 5.37% 11 347 2.94% 497 15412 3.36%
19 20 631 2.87% 15 471 2.53% 10 323 2.74% 216 6695 1.46%
20 31 968 4.41% 28 871 4.68% 19 592 5.02% 739 22902 4.99%
21 31 965 4.39% 26 831 4.46% 18 560 4.75% 569 17651 3.85%
22 22 706 3.21% 19 600 3.22% 13 433 3.67% 231 7147 1.56%
23 23 716 3.26% 18 572 3.07% 9 303 2.57% 297 9209 2.01%

Top 30 of 4023 Total URLs
# Hits KBytes URL
1 3664 16.68% 22662 4.94% /
2 1001 4.56% 6124 1.33% /about/
3 297 1.35% 2058 0.45% /galleries/
4 292 1.33% 224 0.05% /stylesheet.css
5 202 0.92% 1166 0.25% /contact/
6 188 0.86% 973 0.21% /links/
7 164 0.75% 2919 0.64% /galleries/paintings.htm
8 159 0.72% 18 0.00% /images/bottom_bg.gif
9 149 0.68% 9577 2.09% /workshop/Button-Workshop.jpg
10 145 0.66% 1760 0.38% /home_random/image2.jpg
11 142 0.65% 186 0.04% /images/home_contact_off.gif
12 139 0.63% 1280 0.28% /images/homepage_top.jpg
13 137 0.62% 2457 0.54% /home_random/image5.jpg
14 135 0.61% 2449 0.53% /home_random/image0.jpg
15 135 0.61% 159 0.03% /images/home_about_off.gif
16 135 0.61% 212 0.05% /images/home_galleries_off.gif
17 134 0.61% 1557 0.34% /home_random/image3.jpg
18 134 0.61% 1880 0.41% /home_random/image4.jpg
19 134 0.61% 142 0.03% /images/home_links_off.gif
20 133 0.61% 2715 0.59% /home_random/image7.jpg
21 131 0.60% 1922 0.42% /home_random/image6.jpg
22 128 0.58% 1740 0.38% /home_random/image8.jpg
23 123 0.56% 145 0.03% /images/home_about_on.gif
24 122 0.56% 161 0.04% /images/home_contact_on.gif
25 122 0.56% 185 0.04% /images/home_galleries_on.gif
26 122 0.56% 137 0.03% /images/home_links_on.gif
27 120 0.55% 831 0.18% /galleries/drawings.htm
28 113 0.51% 954 0.21% /workshop/
29 104 0.47% 820 0.18% /images/top_title.gif
30 103 0.47% 418 0.09% /images/nav_right.gif

Top 10 of 4023 Total URLs By KBytes
# Hits KBytes URL
1 3664 16.68% 22662 4.94% /
2 27 0.12% 16181 3.53% /workshop/2013WorkshopForm-CalgaryP3.pdf
3 15 0.07% 9836 2.14% /workshop/2013WorkshopForm-BC-P3.pdf
4 149 0.68% 9577 2.09% /workshop/Button-Workshop.jpg
5 1001 4.56% 6124 1.33% /about/
6 2 0.01% 4112 0.90% /modlogan/mla-full-web_request_url-201508.html
7 7 0.03% 3773 0.82% /workshop/2009WorkshopFormP3.pdf
8 7 0.03% 3569 0.78% /workshop/2008WorkshopFormP4.pdf
9 164 0.75% 2919 0.64% /galleries/paintings.htm
10 133 0.61% 2715 0.59% /home_random/image7.jpg

Top 10 of 228 Total Entry Pages
# Hits Visits URL
1 3664 16.68% 3352 71.02% /
2 1001 4.56% 317 6.72% /about/
3 297 1.35% 138 2.92% /galleries/
4 188 0.86% 99 2.10% /links/
5 202 0.92% 92 1.95% /contact/
6 164 0.75% 74 1.57% /galleries/paintings.htm
7 113 0.51% 68 1.44% /workshop/
8 120 0.55% 45 0.95% /galleries/drawings.htm
9 48 0.22% 32 0.68% /galleries/images/2000s/pages/nicholas.htm
10 28 0.13% 20 0.42% /workshop/index-BC.htm

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 3664 16.68% 3269 68.66% /
2 1001 4.56% 331 6.95% /about/
3 297 1.35% 141 2.96% /galleries/
4 188 0.86% 128 2.69% /links/
5 164 0.75% 93 1.95% /galleries/paintings.htm
6 202 0.92% 91 1.91% /contact/
7 113 0.51% 91 1.91% /workshop/
8 120 0.55% 48 1.01% /galleries/drawings.htm
9 48 0.22% 29 0.61% /galleries/images/2000s/pages/nicholas.htm
10 38 0.17% 22 0.46% /galleries/images/2000s/pages/kyle.htm

Top 30 of 1459 Total Sites
# Hits Files KBytes Visits Hostname
1 360 1.64% 355 1.91% 9435 2.06% 3 0.06% 82.193.127.15.cl.ipnet.ua
2 344 1.57% 337 1.81% 6452 1.41% 4 0.08% bl7-236-4.dsl.telepac.pt
3 334 1.52% 329 1.77% 19337 4.21% 4 0.08% mj12bot.com
4 324 1.48% 262 1.41% 42735 9.31% 2 0.04% static.75.32.4.46.clients.your-server.de
5 304 1.38% 264 1.42% 6391 1.39% 2 0.04% mj5.naefmarco.ch
6 301 1.37% 300 1.61% 16068 3.50% 1 0.02% 91.ip-51-254-129.eu
7 301 1.37% 296 1.59% 20180 4.40% 1 0.02% ns348807.ip-91-121-109.eu
8 249 1.13% 66 0.35% 574 0.13% 49 1.00% d50-92-123-68.bchsia.telus.net
9 241 1.10% 240 1.29% 7337 1.60% 1 0.02% static.69.131.9.176.clients.your-server.de
10 223 1.02% 218 1.17% 7612 1.66% 1 0.02% 164.ip-51-255-162.eu
11 219 1.00% 175 0.94% 8493 1.85% 2 0.04% mj4.naefmarco.ch
12 215 0.98% 59 0.32% 510 0.11% 39 0.80% d50-92-121-136.bchsia.telus.net
13 206 0.94% 204 1.10% 4596 1.00% 2 0.04% 107-129-88-41.lightspeed.sntcca.sbcglobal.net
14 179 0.82% 178 0.96% 3102 0.68% 1 0.02% 162.245.144.116
15 168 0.77% 6 0.03% 132 0.03% 1 0.02% nitrogen.it-tv.org
16 167 0.76% 146 0.78% 6918 1.51% 4 0.08% ip-109-90-210-70.hsi11.unitymediagroup.de
17 166 0.76% 165 0.89% 3509 0.76% 1 0.02% s0106b4750efab7cc.cg.shawcable.net
18 165 0.75% 164 0.88% 3155 0.69% 1 0.02% 118-92-3-231.dsl.dyn.ihug.co.nz
19 160 0.73% 144 0.77% 8600 1.87% 3 0.06% 69.30.210.242
20 151 0.69% 150 0.81% 1843 0.40% 1 0.02% net-188-219-196-85.cust.vodafonedsl.it
21 150 0.68% 133 0.71% 11742 2.56% 1 0.02% 69.30.213.82
22 138 0.63% 137 0.74% 2266 0.49% 1 0.02% 70.52.42.115
23 138 0.63% 135 0.73% 2123 0.46% 1 0.02% cpe-123-211-178-206.lnse3.woo.bigpond.net.au
24 135 0.61% 120 0.64% 14061 3.06% 2 0.04% f481.fuchsia.fastwebserver.de
25 130 0.59% 125 0.67% 1933 0.42% 2 0.04% 192.187.104.235
26 126 0.57% 71 0.38% 983 0.21% 4 0.08% 69.30.198.178
27 123 0.56% 123 0.66% 7 0.00% 108 2.20% unspecified.mtw.ru
28 121 0.55% 120 0.64% 1509 0.33% 1 0.02% cpe-101-179-12-204.qb01.dyn.asp.telstra.net
29 120 0.55% 120 0.64% 755 0.16% 38 0.78% 178-137-167-230-broadband.kyivstar.net
30 119 0.54% 118 0.63% 1784 0.39% 1 0.02% host250-232-dynamic.0-87-r.retail.telecomitalia.it

Top 10 of 1459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 1.48% 262 1.41% 42735 9.31% 2 0.04% static.75.32.4.46.clients.your-server.de
2 301 1.37% 296 1.59% 20180 4.40% 1 0.02% ns348807.ip-91-121-109.eu
3 334 1.52% 329 1.77% 19337 4.21% 4 0.08% mj12bot.com
4 70 0.32% 66 0.35% 16244 3.54% 3 0.06% ns352803.ip-91-121-86.eu
5 301 1.37% 300 1.61% 16068 3.50% 1 0.02% 91.ip-51-254-129.eu
6 76 0.35% 71 0.38% 14721 3.21% 1 0.02% 3.ip-51-255-207.eu
7 135 0.61% 120 0.64% 14061 3.06% 2 0.04% f481.fuchsia.fastwebserver.de
8 150 0.68% 133 0.71% 11742 2.56% 1 0.02% 69.30.213.82
9 98 0.45% 87 0.47% 9985 2.18% 2 0.04% 32.ip-51-255-194.eu
10 96 0.44% 86 0.46% 9574 2.09% 1 0.02% 63.ip-51-254-32.eu

Top 30 of 441 Total Referrers
# Hits Referrer
1 12773 58.16% - (Direct Request)
2 63 0.29% http://cigarsonline.ru/
3 49 0.22% http://artbereg.ru/
4 42 0.19% https://www.google.ca/
5 35 0.16% https://voyage-luxe.ru/
6 30 0.14% http://scanmarine.ru/
7 28 0.13% http://my-drinks.org.ua/
8 28 0.13% https://www.google.com/
9 23 0.10% http://voyage-luxe.ru/
10 21 0.10% http://avtolombard-krasnodar.ru/
11 19 0.09% http://howicuredbacterialvaginosis.com
12 19 0.09% http://nicefly.fr/
13 18 0.08% http://1-99seo.com/try.php
14 18 0.08% http://www.itservicesthatworkforyou.com/
15 17 0.08% http://aviav.ru/
16 17 0.08% http://rukino.org/
17 17 0.08% http://vadimkravtcov.ru/
18 17 0.08% http://xn--80aaafbn2bc2ahdfrfkln6l.xn--p1ai/
19 16 0.07% http://cureodor.com/can-yeast-infection-be-dangerous/
20 15 0.07% http://ultramart.biz/
21 15 0.07% https://7fon.ru/
22 14 0.06% http://almata.xkaz.org/
23 14 0.06% http://cureodor.com
24 14 0.06% http://pharmacyincity.com/
25 13 0.06% https://www.provisov.net/
26 12 0.05% http://chcu.net/
27 12 0.05% http://crazyboost.pro/
28 12 0.05% http://expresstoplivo.ru/
29 12 0.05% http://flymoscow.ru/
30 12 0.05% http://meduza-consult.ru/

Top 15 of 788 Total User Agents
# Hits User Agent
1 5131 23.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1796 8.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 730 3.32% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 687 3.13% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456
5 634 2.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 543 2.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 455 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
8 434 1.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
9 368 1.68% Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/60
10 337 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
11 332 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.6; http://mj12bot.com/)
12 308 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 308 1.40% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
14 307 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
15 304 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36

Usage by Country for October 2016

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 5974 27.20% 4867 26.14% 79988 17.43% Commercial (com)
2 4355 19.83% 3824 20.54% 44839 9.77% Network (net)
3 3816 17.38% 3077 16.53% 76193 16.60% Unresolved/Unknown
4 1505 6.85% 1397 7.50% 109724 23.91% European Union
5 1326 6.04% 1098 5.90% 76222 16.61% Germany
6 754 3.43% 644 3.46% 17112 3.73% Switzerland
7 693 3.16% 679 3.65% 10058 2.19% Italy
8 573 2.61% 553 2.97% 10695 2.33% Ukraine
9 504 2.30% 493 2.65% 8390 1.83% Portugal
10 425 1.94% 421 2.26% 4318 0.94% Brazil
11 352 1.60% 344 1.85% 4218 0.92% Australia
12 200 0.91% 160 0.86% 2323 0.51% Canada
13 189 0.86% 19 0.10% 252 0.05% Non-Profit (org)
14 172 0.78% 155 0.83% 1303 0.28% Russian Federation
15 166 0.76% 165 0.89% 3162 0.69% New Zealand
16 155 0.71% 154 0.83% 2012 0.44% Romania
17 127 0.58% 125 0.67% 1554 0.34% France
18 108 0.49% 108 0.58% 1492 0.33% Luxembourg
19 107 0.49% 106 0.57% 1594 0.35% Belgium
20 100 0.46% 40 0.21% 706 0.15% Tuvalu
21 84 0.38% 1 0.01% 27 0.01% Czech Republic
22 50 0.23% 48 0.26% 503 0.11% Spain
23 47 0.21% 45 0.24% 459 0.10% Thailand
24 42 0.19% 35 0.19% 273 0.06% India
25 36 0.16% 28 0.15% 369 0.08% Tokelau
26 23 0.10% 14 0.08% 353 0.08% British Indian Ocean Territory
27 14 0.06% 8 0.04% 66 0.01% Educational (edu)
28 10 0.05% 10 0.05% 131 0.03% Ecuador
29 10 0.05% 4 0.02% 67 0.01% Netherlands
30 8 0.04% 5 0.03% 55 0.01% United Kingdom


Generated by Webalizer Version 2.20