Usage Statistics for martinhoart.com

Summary Period: September 2016
Generated 01-Oct-2016 04:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 24618
Total Files 21412
Total Pages 13915
Total Visits 4186
Total KBytes 621050
Total Unique Sites 1244
Total Unique URLs 3804
Total Unique Referrers 278
Total Unique User Agents 543
. Avg Max
Hits per Hour 34 454
Hits per Day 820 2048
Files per Day 713 1900
Pages per Day 463 1514
Sites per Day 41 138
Visits per Day 139 176
KBytes per Day 20702 95419
Hits by Response Code
Code 200 - OK 86.98% 21412
Code 206 - Partial Content 0.14% 35
Code 301 - Moved Permanently 0.40% 99
Code 302 - Found 0.04% 10
Code 304 - Not Modified 1.08% 265
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 11.27% 2774
Code 405 - Method Not Allowed 0.01% 3
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.03% 8

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1555 6.32% 1444 6.74% 915 6.58% 129 3.08% 112 9.00% 55721 8.97%
2 610 2.48% 497 2.32% 346 2.49% 152 3.63% 111 8.92% 10101 1.63%
3 514 2.09% 408 1.91% 248 1.78% 152 3.63% 109 8.76% 6183 1.00%
4 918 3.73% 800 3.74% 544 3.91% 160 3.82% 112 9.00% 39618 6.38%
5 1003 4.07% 902 4.21% 482 3.46% 137 3.27% 117 9.41% 14082 2.27%
6 796 3.23% 643 3.00% 440 3.16% 144 3.44% 118 9.49% 13731 2.21%
7 485 1.97% 407 1.90% 325 2.34% 141 3.37% 108 8.68% 16905 2.72%
8 597 2.43% 510 2.38% 482 3.46% 154 3.68% 123 9.89% 10956 1.76%
9 846 3.44% 760 3.55% 370 2.66% 133 3.18% 107 8.60% 29614 4.77%
10 419 1.70% 260 1.21% 224 1.61% 123 2.94% 108 8.68% 5511 0.89%
11 412 1.67% 309 1.44% 215 1.55% 136 3.25% 107 8.60% 5445 0.88%
12 1518 6.17% 1336 6.24% 871 6.26% 147 3.51% 115 9.24% 37144 5.98%
13 480 1.95% 418 1.95% 165 1.19% 127 3.03% 106 8.52% 9402 1.51%
14 458 1.86% 379 1.77% 199 1.43% 136 3.25% 108 8.68% 4831 0.78%
15 1348 5.48% 1259 5.88% 808 5.81% 122 2.91% 95 7.64% 18109 2.92%
16 545 2.21% 477 2.23% 205 1.47% 130 3.11% 103 8.28% 7515 1.21%
17 1457 5.92% 1364 6.37% 970 6.97% 125 2.99% 109 8.76% 60489 9.74%
18 401 1.63% 291 1.36% 208 1.49% 119 2.84% 90 7.23% 9337 1.50%
19 310 1.26% 273 1.27% 114 0.82% 99 2.37% 80 6.43% 4503 0.73%
20 576 2.34% 482 2.25% 362 2.60% 148 3.54% 123 9.89% 12611 2.03%
21 786 3.19% 677 3.16% 201 1.44% 160 3.82% 113 9.08% 10894 1.75%
22 1299 5.28% 1202 5.61% 708 5.09% 157 3.75% 138 11.09% 31345 5.05%
23 1026 4.17% 941 4.39% 807 5.80% 137 3.27% 103 8.28% 37039 5.96%
24 433 1.76% 377 1.76% 232 1.67% 133 3.18% 102 8.20% 3895 0.63%
25 891 3.62% 698 3.26% 466 3.35% 103 2.46% 94 7.56% 21677 3.49%
26 733 2.98% 648 3.03% 537 3.86% 144 3.44% 118 9.49% 20042 3.23%
27 551 2.24% 437 2.04% 245 1.76% 172 4.11% 128 10.29% 7454 1.20%
28 567 2.30% 514 2.40% 210 1.51% 135 3.23% 110 8.84% 9025 1.45%
29 1036 4.21% 799 3.73% 502 3.61% 156 3.73% 117 9.41% 12450 2.00%
30 2048 8.32% 1900 8.87% 1514 10.88% 176 4.20% 131 10.53% 95419 15.36%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1104 4.48% 31 937 4.38% 16 498 3.58% 432 12964 2.09%
1 37 1133 4.60% 31 946 4.42% 27 811 5.83% 976 29284 4.72%
2 18 567 2.30% 16 485 2.27% 7 233 1.67% 294 8817 1.42%
3 27 828 3.36% 21 648 3.03% 14 448 3.22% 948 28428 4.58%
4 45 1350 5.48% 39 1182 5.52% 30 901 6.48% 1220 36602 5.89%
5 29 888 3.61% 22 676 3.16% 20 608 4.37% 867 26003 4.19%
6 34 1045 4.24% 30 919 4.29% 17 520 3.74% 805 24160 3.89%
7 27 829 3.37% 23 693 3.24% 18 565 4.06% 1290 38703 6.23%
8 19 575 2.34% 16 485 2.27% 12 371 2.67% 1129 33861 5.45%
9 30 920 3.74% 27 829 3.87% 17 522 3.75% 1009 30272 4.87%
10 54 1639 6.66% 49 1474 6.88% 34 1046 7.52% 908 27229 4.38%
11 35 1056 4.29% 30 929 4.34% 18 551 3.96% 541 16218 2.61%
12 43 1296 5.26% 39 1176 5.49% 27 817 5.87% 591 17728 2.85%
13 25 771 3.13% 20 604 2.82% 10 300 2.16% 303 9091 1.46%
14 50 1523 6.19% 46 1381 6.45% 29 897 6.45% 1929 57857 9.32%
15 47 1419 5.76% 43 1316 6.15% 28 866 6.22% 1015 30441 4.90%
16 42 1276 5.18% 39 1176 5.49% 29 884 6.35% 1807 54212 8.73%
17 36 1080 4.39% 32 989 4.62% 13 395 2.84% 480 14390 2.32%
18 31 949 3.85% 27 837 3.91% 10 309 2.22% 400 12001 1.93%
19 35 1078 4.38% 31 947 4.42% 19 571 4.10% 795 23839 3.84%
20 24 727 2.95% 20 621 2.90% 13 416 2.99% 628 18850 3.04%
21 22 668 2.71% 15 456 2.13% 8 265 1.90% 168 5026 0.81%
22 19 593 2.41% 16 494 2.31% 8 253 1.82% 296 8867 1.43%
23 43 1304 5.30% 40 1212 5.66% 28 868 6.24% 1874 56209 9.05%

Top 30 of 3804 Total URLs
# Hits KBytes URL
1 3052 12.40% 21213 3.42% /
2 591 2.40% 3613 0.58% /about/
3 280 1.14% 212 0.03% /stylesheet.css
4 255 1.04% 1842 0.30% /galleries/
5 225 0.91% 1302 0.21% /contact/
6 172 0.70% 893 0.14% /links/
7 168 0.68% 3190 0.51% /galleries/paintings.htm
8 144 0.58% 16 0.00% /images/bottom_bg.gif
9 137 0.56% 8914 1.44% /workshop/Button-Workshop.jpg
10 134 0.54% 1139 0.18% /workshop/
11 132 0.54% 176 0.03% /images/home_contact_off.gif
12 130 0.53% 1222 0.20% /images/homepage_top.jpg
13 129 0.52% 1582 0.25% /home_random/image2.jpg
14 128 0.52% 153 0.02% /images/home_about_off.gif
15 128 0.52% 137 0.02% /images/home_links_off.gif
16 126 0.51% 201 0.03% /images/home_galleries_off.gif
17 124 0.50% 2228 0.36% /home_random/image0.jpg
18 123 0.50% 1410 0.23% /home_random/image3.jpg
19 121 0.49% 1698 0.27% /home_random/image4.jpg
20 121 0.49% 2219 0.36% /home_random/image5.jpg
21 120 0.49% 915 0.15% /galleries/drawings.htm
22 119 0.48% 1746 0.28% /home_random/image6.jpg
23 116 0.47% 2368 0.38% /home_random/image7.jpg
24 115 0.47% 152 0.02% /images/home_contact_on.gif
25 114 0.46% 1550 0.25% /home_random/image8.jpg
26 114 0.46% 134 0.02% /images/home_about_on.gif
27 114 0.46% 172 0.03% /images/home_galleries_on.gif
28 114 0.46% 128 0.02% /images/home_links_on.gif
29 106 0.43% 129 0.02% /images/about_on.gif
30 105 0.43% 422 0.07% /images/nav_right.gif

Top 10 of 3804 Total URLs By KBytes
# Hits KBytes URL
1 3052 12.40% 21213 3.42% /
2 26 0.11% 15582 2.51% /workshop/2013WorkshopForm-CalgaryP3.pdf
3 137 0.56% 8914 1.44% /workshop/Button-Workshop.jpg
4 4 0.02% 8504 1.37% /modlogan/mla-full-web_request_url_traffic-201504.html
5 4 0.02% 6411 1.03% /modlogan/mla-full-web_request_url_traffic-201511.html
6 4 0.02% 6411 1.03% /modlogan/mla-full-web_request_url-201511.html
7 3 0.01% 6378 1.03% /modlogan/mla-full-web_request_url-201504.html
8 3 0.01% 5427 0.87% /modlogan/mla-full-web_request_url_traffic-201510.html
9 3 0.01% 5107 0.82% /modlogan/mla-full-web_request_url_traffic-201603.html
10 3 0.01% 5107 0.82% /modlogan/mla-full-web_request_url-201603.html

Top 10 of 384 Total Entry Pages
# Hits Visits URL
1 3052 12.40% 2762 68.91% /
2 591 2.40% 188 4.69% /about/
3 225 0.91% 116 2.89% /contact/
4 255 1.04% 102 2.54% /galleries/
5 172 0.70% 83 2.07% /links/
6 134 0.54% 66 1.65% /workshop/
7 168 0.68% 49 1.22% /galleries/paintings.htm
8 120 0.49% 33 0.82% /galleries/drawings.htm
9 30 0.12% 12 0.30% /workshop/index-BC.htm
10 23 0.09% 12 0.30% /workshop/index-Edmonton.htm

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 3052 12.40% 2665 65.67% /
2 591 2.40% 193 4.76% /about/
3 172 0.70% 113 2.78% /links/
4 255 1.04% 108 2.66% /galleries/
5 225 0.91% 106 2.61% /contact/
6 134 0.54% 89 2.19% /workshop/
7 168 0.68% 78 1.92% /galleries/paintings.htm
8 120 0.49% 40 0.99% /galleries/drawings.htm
9 13 0.05% 12 0.30% /modlogan/mla-web_robot_searchengine-201212.html
10 23 0.09% 12 0.30% /workshop/index-Edmonton.htm

Top 30 of 1244 Total Sites
# Hits Files KBytes Visits Hostname
1 619 2.51% 437 2.04% 20052 3.23% 42 1.00% hosted-by.leaseweb.com
2 584 2.37% 575 2.69% 8899 1.43% 3 0.07% static.172.123.4.46.clients.your-server.de
3 520 2.11% 499 2.33% 21794 3.51% 2 0.05% static.143.125.201.138.clients.your-server.de
4 440 1.79% 304 1.42% 31689 5.10% 6 0.14% static.18.152.243.136.clients.your-server.de
5 434 1.76% 342 1.60% 32785 5.28% 4 0.10% 173.208.157.186
6 368 1.49% 365 1.70% 5577 0.90% 6 0.14% d108-181-252-197.abhsia.telus.net
7 336 1.36% 274 1.28% 4240 0.68% 7 0.17% 199.58.86.211
8 317 1.29% 303 1.42% 40240 6.48% 2 0.05% static.103.88.9.5.clients.your-server.de
9 314 1.28% 295 1.38% 37793 6.09% 5 0.12% static.227.10.9.176.clients.your-server.de
10 310 1.26% 301 1.41% 20298 3.27% 2 0.05% static.130.62.9.5.clients.your-server.de
11 308 1.25% 300 1.40% 6069 0.98% 1 0.02% ip-178-203-120-68.hsi10.unitymediagroup.de
12 307 1.25% 290 1.35% 24365 3.92% 2 0.05% ns354092.ip-91-121-101.eu
13 303 1.23% 289 1.35% 3047 0.49% 1 0.02% 69.30.198.178
14 303 1.23% 301 1.41% 5235 0.84% 2 0.05% f481.fuchsia.fastwebserver.de
15 301 1.22% 298 1.39% 33520 5.40% 1 0.02% 143.ip-51-254-215.eu
16 301 1.22% 300 1.40% 7229 1.16% 1 0.02% 207.ip-149-202-48.eu
17 301 1.22% 299 1.40% 4202 0.68% 1 0.02% 62-210-250-212.rev.poneytelecom.eu
18 301 1.22% 300 1.40% 6174 0.99% 1 0.02% static.111.87.9.5.clients.your-server.de
19 281 1.14% 269 1.26% 16398 2.64% 2 0.05% ns322237.ip-213-251-184.eu
20 276 1.12% 255 1.19% 6956 1.12% 1 0.02% static.112.127.201.138.clients.your-server.de
21 232 0.94% 229 1.07% 14522 2.34% 2 0.05% static.170.89.9.5.clients.your-server.de
22 218 0.89% 215 1.00% 2869 0.46% 2 0.05% static.197.116.4.46.clients.your-server.de
23 216 0.88% 215 1.00% 4914 0.79% 1 0.02% 134.red-83-60-1.dynamicip.rima-tde.net
24 187 0.76% 184 0.86% 2144 0.35% 3 0.07% a89-153-225-125.cpe.netcabo.pt
25 181 0.74% 166 0.78% 5409 0.87% 1 0.02% dslb-178-006-246-231.178.006.pools.vodafone-ip.de
26 174 0.71% 164 0.77% 21289 3.43% 1 0.02% 6.ip-149-202-54.eu
27 169 0.69% 156 0.73% 7814 1.26% 4 0.10% mj8.naefmarco.ch
28 167 0.68% 166 0.78% 2865 0.46% 1 0.02% 189-78-185-161.dsl.telesp.net.br
29 161 0.65% 160 0.75% 2866 0.46% 1 0.02% 117.102.109.19
30 156 0.63% 7 0.03% 125 0.02% 1 0.02% static.69.131.9.176.clients.your-server.de

Top 10 of 1244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 1.29% 303 1.42% 40240 6.48% 2 0.05% static.103.88.9.5.clients.your-server.de
2 314 1.28% 295 1.38% 37793 6.09% 5 0.12% static.227.10.9.176.clients.your-server.de
3 301 1.22% 298 1.39% 33520 5.40% 1 0.02% 143.ip-51-254-215.eu
4 434 1.76% 342 1.60% 32785 5.28% 4 0.10% 173.208.157.186
5 440 1.79% 304 1.42% 31689 5.10% 6 0.14% static.18.152.243.136.clients.your-server.de
6 307 1.25% 290 1.35% 24365 3.92% 2 0.05% ns354092.ip-91-121-101.eu
7 520 2.11% 499 2.33% 21794 3.51% 2 0.05% static.143.125.201.138.clients.your-server.de
8 174 0.71% 164 0.77% 21289 3.43% 1 0.02% 6.ip-149-202-54.eu
9 310 1.26% 301 1.41% 20298 3.27% 2 0.05% static.130.62.9.5.clients.your-server.de
10 619 2.51% 437 2.04% 20052 3.23% 42 1.00% hosted-by.leaseweb.com

Top 30 of 278 Total Referrers
# Hits Referrer
1 15309 62.19% - (Direct Request)
2 37 0.15% https://www.google.ca/
3 32 0.13% https://www.google.com/
4 20 0.08% http://cureodor.com/can-yeast-infection-be-dangerous/
5 20 0.08% http://go.mail.ru/search_images
6 19 0.08% http://passexam.info/neuro-linguistic-progamming/
7 18 0.07% http://passexam.info
8 18 0.07% http://passexam.info/mind-mapping/
9 14 0.06% http://cureodor.com
10 14 0.06% https://www.google.it/
11 11 0.04% http://expresstoplivo.ru/
12 11 0.04% https://www.google.es/
13 9 0.04% http://kino-rating.ru/
14 9 0.04% http://souvenir.cc/
15 9 0.04% http://www.asseenontv.ru/
16 9 0.04% https://takeitdumps.com/
17 8 0.03% http://1-99seo.com/try.php
18 8 0.03% http://avtointeres.ru/
19 8 0.03% http://howicuredbacterialvaginosis.com
20 8 0.03% http://www.angelartschool.com/faculty.html
21 8 0.03% http://www.google.com
22 8 0.03% https://www.google.com.au/
23 8 0.03% https://www.google.pt/
24 7 0.03% http://alloysteel.ru/
25 7 0.03% http://www.blagovest-med.ru/
26 7 0.03% http://www.ledis.top/18-v-salone-krasoty-eteriya-odessa-soxranyayut-krasotu.html
27 7 0.03% https://translate.googleusercontent.com/translate_c
28 6 0.02% http://1-free-share-buttons.com
29 6 0.02% http://autolombard-krasnodar.ru/
30 6 0.02% http://avtolombard-krasnodar.ru/

Top 15 of 543 Total User Agents
# Hits User Agent
1 8994 36.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2168 8.81% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 729 2.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 674 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 414 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 388 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
7 381 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 355 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
9 354 1.44% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 351 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
11 313 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 285 1.16% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
13 275 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:48.0) Gecko/20100101 Firefox/48.0
14 261 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:48.0) Gecko/20100101 Firefox/48.0
15 232 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/601.5.17 (KHTML, like Gecko) Version/9.1 Safari/601.5.17

Usage by Country for September 2016

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 6088 24.73% 4780 22.32% 100869 16.24% Commercial (com)
2 4850 19.70% 4388 20.49% 212357 34.19% Germany
3 3738 15.18% 3170 14.80% 77732 12.52% Unresolved/Unknown
4 3647 14.81% 3405 15.90% 45667 7.35% Network (net)
5 1813 7.36% 1691 7.90% 107757 17.35% European Union
6 586 2.38% 560 2.62% 6635 1.07% Italy
7 547 2.22% 538 2.51% 7134 1.15% Brazil
8 484 1.97% 475 2.22% 5731 0.92% Portugal
9 315 1.28% 275 1.28% 4175 0.67% Canada
10 266 1.08% 220 1.03% 8824 1.42% Switzerland
11 226 0.92% 222 1.04% 2769 0.45% United Kingdom
12 169 0.69% 165 0.77% 1837 0.30% Australia
13 167 0.68% 152 0.71% 969 0.16% Ukraine
14 154 0.63% 4 0.02% 183 0.03% Czech Republic
15 131 0.53% 121 0.57% 7320 1.18% Russian Federation
16 130 0.53% 129 0.60% 1841 0.30% US Government (gov)
17 125 0.51% 122 0.57% 17100 2.75% Tokelau
18 109 0.44% 103 0.48% 1323 0.21% Educational (edu)
19 104 0.42% 103 0.48% 1635 0.26% Spain
20 104 0.42% 103 0.48% 1578 0.25% Israel
21 102 0.41% 99 0.46% 1377 0.22% Poland
22 96 0.39% 95 0.44% 1261 0.20% Honduras
23 84 0.34% 2 0.01% 16 0.00% Montserrat
24 82 0.33% 78 0.36% 615 0.10% Japan
25 79 0.32% 78 0.36% 1078 0.17% Argentina
26 76 0.31% 60 0.28% 556 0.09% Hungary
27 74 0.30% 68 0.32% 489 0.08% Belgium
28 57 0.23% 53 0.25% 196 0.03% Romania
29 46 0.19% 43 0.20% 285 0.05% Mexico
30 41 0.17% 37 0.17% 268 0.04% Nigeria


Generated by Webalizer Version 2.20