Usage Statistics for martinhoart.com

Summary Period: September 2015
Generated 01-Oct-2015 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 29440
Total Files 24471
Total Pages 18116
Total Visits 5351
Total KBytes 529326
Total Unique Sites 1247
Total Unique URLs 4026
Total Unique Referrers 235
Total Unique User Agents 416
. Avg Max
Hits per Hour 40 956
Hits per Day 981 2370
Files per Day 815 2046
Pages per Day 603 1958
Sites per Day 41 174
Visits per Day 178 224
KBytes per Day 17644 72334
Hits by Response Code
Code 200 - OK 83.12% 24471
Code 206 - Partial Content 0.10% 29
Code 301 - Moved Permanently 0.20% 58
Code 302 - Found 0.04% 12
Code 304 - Not Modified 1.82% 536
Code 400 - Bad Request 0.05% 15
Code 403 - Forbidden 0.05% 16
Code 404 - Not Found 14.54% 4280
Code 405 - Method Not Allowed 0.03% 9
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 0.04% 11
Code 501 - Not Implemented 0.00% 1

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 885 3.01% 787 3.22% 339 1.87% 196 3.66% 169 13.55% 9465 1.79%
2 2252 7.65% 1930 7.89% 1703 9.40% 224 4.19% 174 13.95% 45458 8.59%
3 902 3.06% 590 2.41% 440 2.43% 209 3.91% 154 12.35% 7297 1.38%
4 532 1.81% 420 1.72% 193 1.07% 165 3.08% 139 11.15% 5998 1.13%
5 1377 4.68% 1249 5.10% 1219 6.73% 197 3.68% 163 13.07% 20817 3.93%
6 718 2.44% 477 1.95% 548 3.02% 192 3.59% 145 11.63% 37583 7.10%
7 706 2.40% 619 2.53% 497 2.74% 160 2.99% 136 10.91% 17951 3.39%
8 705 2.39% 626 2.56% 227 1.25% 171 3.20% 156 12.51% 7694 1.45%
9 1108 3.76% 872 3.56% 731 4.04% 193 3.61% 151 12.11% 10378 1.96%
10 2370 8.05% 1962 8.02% 1958 10.81% 195 3.64% 148 11.87% 33617 6.35%
11 936 3.18% 643 2.63% 331 1.83% 190 3.55% 142 11.39% 11030 2.08%
12 744 2.53% 672 2.75% 333 1.84% 184 3.44% 135 10.83% 10040 1.90%
13 507 1.72% 448 1.83% 236 1.30% 187 3.49% 123 9.86% 8453 1.60%
14 612 2.08% 526 2.15% 248 1.37% 156 2.92% 121 9.70% 6304 1.19%
15 426 1.45% 341 1.39% 192 1.06% 169 3.16% 130 10.43% 5835 1.10%
16 2283 7.75% 1864 7.62% 1680 9.27% 206 3.85% 163 13.07% 32957 6.23%
17 563 1.91% 456 1.86% 281 1.55% 196 3.66% 144 11.55% 6751 1.28%
18 616 2.09% 536 2.19% 218 1.20% 199 3.72% 156 12.51% 7761 1.47%
19 667 2.27% 551 2.25% 294 1.62% 221 4.13% 144 11.55% 9916 1.87%
20 763 2.59% 684 2.80% 239 1.32% 179 3.35% 131 10.51% 10835 2.05%
21 1522 5.17% 1325 5.41% 1090 6.02% 136 2.54% 113 9.06% 48891 9.24%
22 303 1.03% 201 0.82% 192 1.06% 171 3.20% 127 10.18% 4084 0.77%
23 545 1.85% 475 1.94% 255 1.41% 135 2.52% 103 8.26% 7200 1.36%
24 831 2.82% 466 1.90% 361 1.99% 143 2.67% 115 9.22% 6966 1.32%
25 789 2.68% 674 2.75% 502 2.77% 182 3.40% 132 10.59% 21613 4.08%
26 638 2.17% 554 2.26% 252 1.39% 147 2.75% 109 8.74% 8585 1.62%
27 2159 7.33% 2046 8.36% 1744 9.63% 174 3.25% 120 9.62% 72334 13.67%
28 660 2.24% 425 1.74% 401 2.21% 179 3.35% 139 11.15% 5830 1.10%
29 417 1.42% 299 1.22% 268 1.48% 130 2.43% 111 8.90% 3756 0.71%
30 1904 6.47% 1753 7.16% 1144 6.31% 166 3.10% 132 10.59% 43927 8.30%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 585 1.99% 16 495 2.02% 15 465 2.57% 279 8364 1.58%
1 68 2064 7.01% 62 1877 7.67% 51 1546 8.53% 1344 40307 7.61%
2 40 1203 4.09% 28 858 3.51% 21 644 3.55% 357 10701 2.02%
3 43 1310 4.45% 38 1157 4.73% 37 1138 6.28% 707 21200 4.01%
4 23 694 2.36% 19 585 2.39% 13 413 2.28% 317 9501 1.80%
5 47 1438 4.88% 44 1336 5.46% 32 973 5.37% 1501 45030 8.51%
6 91 2759 9.37% 80 2429 9.93% 74 2238 12.35% 2283 68500 12.94%
7 39 1183 4.02% 35 1050 4.29% 29 874 4.82% 550 16496 3.12%
8 21 639 2.17% 15 460 1.88% 11 349 1.93% 258 7737 1.46%
9 49 1486 5.05% 39 1181 4.83% 27 823 4.54% 990 29715 5.61%
10 30 921 3.13% 26 796 3.25% 17 514 2.84% 693 20786 3.93%
11 27 834 2.83% 24 725 2.96% 15 465 2.57% 307 9221 1.74%
12 40 1219 4.14% 26 808 3.30% 22 684 3.78% 297 8923 1.69%
13 35 1057 3.59% 30 929 3.80% 17 534 2.95% 462 13849 2.62%
14 54 1634 5.55% 43 1296 5.30% 26 808 4.46% 586 17576 3.32%
15 44 1345 4.57% 40 1223 5.00% 26 791 4.37% 753 22604 4.27%
16 29 895 3.04% 26 796 3.25% 18 566 3.12% 590 17691 3.34%
17 68 2054 6.98% 59 1775 7.25% 38 1147 6.33% 1897 56915 10.75%
18 32 961 3.26% 24 745 3.04% 17 512 2.83% 356 10666 2.02%
19 28 868 2.95% 22 680 2.78% 15 461 2.54% 824 24720 4.67%
20 34 1023 3.47% 29 883 3.61% 15 456 2.52% 925 27762 5.24%
21 45 1352 4.59% 32 968 3.96% 18 542 2.99% 700 20991 3.97%
22 16 506 1.72% 13 419 1.71% 8 262 1.45% 204 6106 1.15%
23 47 1410 4.79% 33 1000 4.09% 30 911 5.03% 466 13966 2.64%

Top 30 of 4026 Total URLs
# Hits KBytes URL
1 3453 11.73% 24633 4.65% /
2 348 1.18% 2108 0.40% /about/
3 274 0.93% 200 0.04% /stylesheet.css
4 242 0.82% 1688 0.32% /galleries/
5 188 0.64% 1153 0.22% /contact/
6 183 0.62% 20 0.00% /images/bottom_bg.gif
7 173 0.59% 273 0.05% /images/home_galleries_off.gif
8 171 0.58% 1617 0.31% /images/homepage_top.jpg
9 171 0.58% 11126 2.10% /workshop/Button-Workshop.jpg
10 169 0.57% 221 0.04% /images/home_contact_off.gif
11 168 0.57% 202 0.04% /images/home_about_off.gif
12 166 0.56% 176 0.03% /images/home_links_off.gif
13 164 0.56% 1905 0.36% /home_random/image3.jpg
14 164 0.56% 2970 0.56% /home_random/image5.jpg
15 164 0.56% 859 0.16% /links/
16 163 0.55% 1997 0.38% /home_random/image2.jpg
17 162 0.55% 2938 0.56% /home_random/image0.jpg
18 160 0.54% 2245 0.42% /home_random/image4.jpg
19 159 0.54% 2333 0.44% /home_random/image6.jpg
20 159 0.54% 2162 0.41% /home_random/image8.jpg
21 156 0.53% 3184 0.60% /home_random/image7.jpg
22 141 0.48% 166 0.03% /images/home_about_on.gif
23 141 0.48% 186 0.04% /images/home_contact_on.gif
24 141 0.48% 213 0.04% /images/home_galleries_on.gif
25 140 0.48% 158 0.03% /images/home_links_on.gif
26 137 0.47% 2314 0.44% /galleries/paintings.htm
27 105 0.36% 2024 0.38% /galleries/images/2000s/stilllifewvase_index.jpg
28 103 0.35% 782 0.15% /galleries/drawings.htm
29 96 0.33% 373 0.07% /images/nav_right.gif
30 95 0.32% 716 0.14% /images/top_title.gif

Top 10 of 4026 Total URLs By KBytes
# Hits KBytes URL
1 3453 11.73% 24633 4.65% /
2 32 0.11% 19178 3.62% /workshop/2013WorkshopForm-CalgaryP3.pdf
3 18 0.06% 11803 2.23% /workshop/2013WorkshopForm-BC-P3.pdf
4 171 0.58% 11126 2.10% /workshop/Button-Workshop.jpg
5 3 0.01% 4159 0.79% /modlogan/mla-full-web_user_view_duration_average-201504.html
6 3 0.01% 4159 0.79% /modlogan/mla-full-web_user_view_duration_visits-201504.html
7 3 0.01% 4159 0.79% /modlogan/mla-full-web_user_view_duration-201504.html
8 3 0.01% 3959 0.75% /modlogan/mla-full-web_request_url-201307.html
9 156 0.53% 3184 0.60% /home_random/image7.jpg
10 164 0.56% 2970 0.56% /home_random/image5.jpg

Top 10 of 957 Total Entry Pages
# Hits Visits URL
1 3453 11.73% 3203 63.50% /
2 348 1.18% 175 3.47% /about/
3 188 0.64% 107 2.12% /contact/
4 242 0.82% 104 2.06% /galleries/
5 164 0.56% 81 1.61% /links/
6 84 0.29% 65 1.29% /workshop/
7 103 0.35% 36 0.71% /galleries/drawings.htm
8 137 0.47% 36 0.71% /galleries/paintings.htm
9 29 0.10% 19 0.38% /workshop/index-BC.htm
10 36 0.12% 19 0.38% /workshop/index-Edmonton.htm

Top 10 of 965 Total Exit Pages
# Hits Visits URL
1 3453 11.73% 3112 61.62% /
2 348 1.18% 171 3.39% /about/
3 242 0.82% 114 2.26% /galleries/
4 188 0.64% 102 2.02% /contact/
5 164 0.56% 96 1.90% /links/
6 84 0.29% 64 1.27% /workshop/
7 137 0.47% 49 0.97% /galleries/paintings.htm
8 103 0.35% 38 0.75% /galleries/drawings.htm
9 36 0.12% 18 0.36% /workshop/index-Edmonton.htm
10 29 0.10% 14 0.28% /workshop/index-BC.htm

Top 30 of 1247 Total Sites
# Hits Files KBytes Visits Hostname
1 906 3.08% 648 2.65% 36969 6.98% 4 0.07% reverse-dns.chicago
2 602 2.04% 597 2.44% 6128 1.16% 2 0.04% netherfield.didici.be
3 568 1.93% 557 2.28% 5589 1.06% 2 0.04% ns518284.ip-192-99-8.net
4 441 1.50% 228 0.93% 34808 6.58% 3 0.06% luna522.startdedicated.de
5 385 1.31% 378 1.54% 31252 5.90% 2 0.04% server.pokopo.com
6 385 1.31% 302 1.23% 3462 0.65% 3 0.06% static.87.5.243.136.clients.your-server.de
7 337 1.14% 311 1.27% 4030 0.76% 10 0.19% hosted-by.leaseweb.com
8 335 1.14% 327 1.34% 4754 0.90% 2 0.04% 62-210-90-118.rev.poneytelecom.eu
9 331 1.12% 292 1.19% 11709 2.21% 1 0.02% 241.ip-51-254-143.eu
10 310 1.05% 300 1.23% 4498 0.85% 3 0.06% ns4006763.ip-198-27-82.net
11 309 1.05% 125 0.51% 1622 0.31% 2 0.04% ns349456.ip-91-121-112.eu
12 306 1.04% 303 1.24% 3362 0.64% 2 0.04% 62-210-107-201.rev.poneytelecom.eu
13 305 1.04% 301 1.23% 10488 1.98% 2 0.04% static.132.8.76.144.clients.your-server.de
14 303 1.03% 299 1.22% 4002 0.76% 2 0.04% static.170.89.9.5.clients.your-server.de
15 302 1.03% 290 1.19% 3627 0.69% 1 0.02% mj1.naefmarco.ch
16 301 1.02% 297 1.21% 2558 0.48% 1 0.02% 195-154-157-47.rev.poneytelecom.eu
17 301 1.02% 280 1.14% 3655 0.69% 1 0.02% 62-210-250-215.rev.poneytelecom.eu
18 301 1.02% 64 0.26% 665 0.13% 1 0.02% 62-210-97-48.rev.poneytelecom.eu
19 301 1.02% 296 1.21% 16712 3.16% 1 0.02% c-76-29-80-211.hsd1.il.comcast.net
20 301 1.02% 300 1.23% 2924 0.55% 1 0.02% cpc3-craw6-2-0-cust5.croy.cable.virginm.net
21 301 1.02% 296 1.21% 4007 0.76% 1 0.02% host86-132-215-49.range86-132.btcentralplus.com
22 301 1.02% 294 1.20% 4078 0.77% 1 0.02% hosted-by-i3d.net
23 301 1.02% 285 1.16% 18368 3.47% 1 0.02% like-common.gelantern.net
24 301 1.02% 299 1.22% 3789 0.72% 1 0.02% ns504298.ip-192-99-1.net
25 300 1.02% 297 1.21% 17139 3.24% 1 0.02% 69.30.211.2
26 297 1.01% 5 0.02% 172 0.03% 1 0.02% 183.60.244.44
27 291 0.99% 278 1.14% 3989 0.75% 2 0.04% 69.30.213.82
28 270 0.92% 246 1.01% 3711 0.70% 1 0.02% ns505712.ip-198-27-66.net
29 242 0.82% 216 0.88% 3221 0.61% 3 0.06% s0106001e5832172c.cg.shawcable.net
30 241 0.82% 232 0.95% 12653 2.39% 1 0.02% 69.30.215.130

Top 10 of 1247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 906 3.08% 648 2.65% 36969 6.98% 4 0.07% reverse-dns.chicago
2 441 1.50% 228 0.93% 34808 6.58% 3 0.06% luna522.startdedicated.de
3 385 1.31% 378 1.54% 31252 5.90% 2 0.04% server.pokopo.com
4 301 1.02% 285 1.16% 18368 3.47% 1 0.02% like-common.gelantern.net
5 300 1.02% 297 1.21% 17139 3.24% 1 0.02% 69.30.211.2
6 301 1.02% 296 1.21% 16712 3.16% 1 0.02% c-76-29-80-211.hsd1.il.comcast.net
7 241 0.82% 232 0.95% 12653 2.39% 1 0.02% 69.30.215.130
8 331 1.12% 292 1.19% 11709 2.21% 1 0.02% 241.ip-51-254-143.eu
9 305 1.04% 301 1.23% 10488 1.98% 2 0.04% static.132.8.76.144.clients.your-server.de
10 108 0.37% 93 0.38% 9455 1.79% 2 0.04% static.70.111.9.5.clients.your-server.de

Top 30 of 235 Total Referrers
# Hits Referrer
1 20500 69.63% - (Direct Request)
2 49 0.17% http://success-seo.com/try.php
3 28 0.10% http://www.catspawdynamics.com
4 27 0.09% https://www.google.com/
5 18 0.06% https://www.google.ca/
6 15 0.05% http://aff.optitrade24.com/click.php
7 11 0.04% https://www.google.com
8 9 0.03% http://buttons-for-website.com
9 9 0.03% http://www.bing.com/images/search
10 8 0.03% http://www.angelartschool.com/faculty.html
11 7 0.02% http://google.com/search
12 6 0.02% http://video--production.com
13 6 0.02% http://www.google.ca/url
14 6 0.02% https://mister-shop.com/
15 6 0.02% https://www.google.co.uk/
16 5 0.02% http://cineworks.ru/
17 5 0.02% http://krasivoe-hd.com/
18 5 0.02% https://www.google.pt/
19 4 0.01% http://blogs.privet.ru/community/naturmorte
20 4 0.01% http://blogs.privet.ru/community/naturmorte/90370986
21 4 0.01% http://bluerobot.info/nw2/brybogafero
22 4 0.01% http://carmods.ru/2009/04/06/форсаж-4/
23 4 0.01% http://carmods.ru/2011/06/
24 4 0.01% http://education-cz.ru/godovoy-podgotovitelnyy-kurs
25 4 0.01% http://hamelius.ru/
26 4 0.01% http://ru.webcams18.ru/
27 4 0.01% http://www.baidu.com/s
28 4 0.01% http://www.google.com.au/url
29 4 0.01% https://www.facebook.com/
30 4 0.01% https://www.google.at/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% anything
2 1 25.00% martin correia
3 1 25.00% martinho correia artist
4 1 25.00% www.martinhoart.com

Top 15 of 416 Total User Agents
# Hits User Agent
1 12723 43.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 3169 10.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1020 3.46% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 810 2.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 672 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 670 2.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 440 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
8 378 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 326 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 317 1.08% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
11 297 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 285 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
13 241 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/600.8.9 (KHTML, like Gecko) Version/8.0.8 Safari/600.8.9
14 240 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
15 224 0.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36

Usage by Country for September 2015

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 8179 27.78% 6454 26.37% 147157 27.80% Commercial (com)
2 6653 22.60% 6149 25.13% 110306 20.84% Network (net)
3 4213 14.31% 3299 13.48% 92441 17.46% Unresolved/Unknown
4 2790 9.48% 2014 8.23% 38468 7.27% European Union
5 2253 7.65% 1783 7.29% 80643 15.24% Germany
6 1015 3.45% 1009 4.12% 12274 2.32% Brazil
7 607 2.06% 600 2.45% 6220 1.17% Belgium
8 504 1.71% 436 1.78% 9275 1.75% Switzerland
9 495 1.68% 484 1.98% 5823 1.10% Italy
10 394 1.34% 373 1.52% 4563 0.86% Canada
11 331 1.12% 103 0.42% 760 0.14% Ukraine
12 295 1.00% 291 1.19% 3125 0.59% Australia
13 284 0.96% 278 1.14% 3064 0.58% Portugal
14 231 0.78% 226 0.92% 2851 0.54% Denmark
15 160 0.54% 111 0.45% 1838 0.35% Russian Federation
16 145 0.49% 141 0.58% 1842 0.35% Netherlands
17 111 0.38% 110 0.45% 1533 0.29% Argentina
18 95 0.32% 84 0.34% 700 0.13% Non-Profit (org)
19 95 0.32% 93 0.38% 1187 0.22% Bulgaria
20 82 0.28% 80 0.33% 1141 0.22% Poland
21 65 0.22% 64 0.26% 791 0.15% France
22 65 0.22% 64 0.26% 515 0.10% Norway
23 48 0.16% 14 0.06% 258 0.05% British Indian Ocean Territory
24 45 0.15% 27 0.11% 266 0.05% Czech Republic
25 32 0.11% 31 0.13% 164 0.03% Croatia
26 24 0.08% 23 0.09% 269 0.05% Spain
27 24 0.08% 11 0.04% 94 0.02% Viet Nam
28 22 0.07% 22 0.09% 238 0.05% Greece
29 21 0.07% 10 0.04% 102 0.02% Educational (edu)
30 21 0.07% 21 0.09% 219 0.04% Cooperative Association (coop)


Generated by Webalizer Version 2.20