Usage Statistics for martinhoart.com

Summary Period: October 2014
Generated 01-Nov-2014 05:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 18984
Total Files 16602
Total Pages 7173
Total Visits 4549
Total KBytes 228133
Total Unique Sites 1402
Total Unique URLs 1259
Total Unique Referrers 257
Total Unique User Agents 398
. Avg Max
Hits per Hour 25 287
Hits per Day 612 1163
Files per Day 535 975
Pages per Day 231 541
Sites per Day 45 149
Visits per Day 146 188
KBytes per Day 7359 14390
Hits by Response Code
Code 200 - OK 87.45% 16602
Code 206 - Partial Content 0.41% 78
Code 301 - Moved Permanently 0.19% 37
Code 302 - Found 0.11% 21
Code 304 - Not Modified 2.65% 504
Code 400 - Bad Request 0.19% 37
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 8.91% 1692
Code 413 - Request Entity Too Large 0.01% 1
Code 500 - Internal Server Error 0.01% 1
Code 501 - Not Implemented 0.03% 5

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 521 2.74% 450 2.71% 235 3.28% 142 3.12% 117 8.35% 7129 3.12%
2 539 2.84% 409 2.46% 188 2.62% 160 3.52% 124 8.84% 5449 2.39%
3 650 3.42% 594 3.58% 188 2.62% 145 3.19% 130 9.27% 6263 2.75%
4 455 2.40% 400 2.41% 175 2.44% 141 3.10% 111 7.92% 5876 2.58%
5 527 2.78% 435 2.62% 223 3.11% 148 3.25% 114 8.13% 4317 1.89%
6 792 4.17% 741 4.46% 220 3.07% 140 3.08% 119 8.49% 7455 3.27%
7 740 3.90% 656 3.95% 218 3.04% 138 3.03% 128 9.13% 7650 3.35%
8 490 2.58% 352 2.12% 154 2.15% 129 2.84% 112 7.99% 4835 2.12%
9 694 3.66% 633 3.81% 197 2.75% 120 2.64% 109 7.77% 8202 3.60%
10 779 4.10% 741 4.46% 188 2.62% 121 2.66% 100 7.13% 11227 4.92%
11 638 3.36% 528 3.18% 193 2.69% 126 2.77% 85 6.06% 7181 3.15%
12 419 2.21% 360 2.17% 142 1.98% 122 2.68% 105 7.49% 4957 2.17%
13 455 2.40% 418 2.52% 174 2.43% 151 3.32% 122 8.70% 4854 2.13%
14 487 2.57% 443 2.67% 249 3.47% 148 3.25% 123 8.77% 4105 1.80%
15 505 2.66% 422 2.54% 199 2.77% 159 3.50% 129 9.20% 6298 2.76%
16 710 3.74% 605 3.64% 200 2.79% 147 3.23% 125 8.92% 7497 3.29%
17 536 2.82% 465 2.80% 210 2.93% 165 3.63% 134 9.56% 4521 1.98%
18 569 3.00% 501 3.02% 211 2.94% 160 3.52% 131 9.34% 7662 3.36%
19 348 1.83% 276 1.66% 191 2.66% 156 3.43% 126 8.99% 4606 2.02%
20 516 2.72% 412 2.48% 240 3.35% 188 4.13% 137 9.77% 9427 4.13%
21 482 2.54% 416 2.51% 177 2.47% 133 2.92% 109 7.77% 4241 1.86%
22 775 4.08% 711 4.28% 222 3.09% 158 3.47% 124 8.84% 9991 4.38%
23 792 4.17% 712 4.29% 197 2.75% 159 3.50% 144 10.27% 8838 3.87%
24 1163 6.13% 975 5.87% 541 7.54% 140 3.08% 129 9.20% 14390 6.31%
25 645 3.40% 584 3.52% 294 4.10% 180 3.96% 149 10.63% 9756 4.28%
26 390 2.05% 330 1.99% 170 2.37% 139 3.06% 112 7.99% 5487 2.41%
27 703 3.70% 633 3.81% 261 3.64% 140 3.08% 122 8.70% 12289 5.39%
28 420 2.21% 332 2.00% 214 2.98% 143 3.14% 115 8.20% 4035 1.77%
29 820 4.32% 758 4.57% 514 7.17% 141 3.10% 128 9.13% 8070 3.54%
30 651 3.43% 601 3.62% 368 5.13% 145 3.19% 118 8.42% 7561 3.31%
31 773 4.07% 709 4.27% 220 3.07% 166 3.65% 133 9.49% 13963 6.12%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1177 6.20% 35 1096 6.60% 9 307 4.28% 399 12376 5.42%
1 24 774 4.08% 22 698 4.20% 7 242 3.37% 256 7938 3.48%
2 21 677 3.57% 18 562 3.39% 6 202 2.82% 252 7826 3.43%
3 19 609 3.21% 17 540 3.25% 7 230 3.21% 212 6585 2.89%
4 19 615 3.24% 17 527 3.17% 9 307 4.28% 219 6793 2.98%
5 27 849 4.47% 23 729 4.39% 16 499 6.96% 272 8428 3.69%
6 16 502 2.64% 14 437 2.63% 5 183 2.55% 214 6622 2.90%
7 25 788 4.15% 23 715 4.31% 16 499 6.96% 424 13147 5.76%
8 18 583 3.07% 15 471 2.84% 8 252 3.51% 311 9647 4.23%
9 18 587 3.09% 16 496 2.99% 9 284 3.96% 293 9080 3.98%
10 25 789 4.16% 19 589 3.55% 12 376 5.24% 258 7986 3.50%
11 34 1077 5.67% 30 939 5.66% 21 659 9.19% 574 17809 7.81%
12 43 1353 7.13% 39 1225 7.38% 10 322 4.49% 426 13216 5.79%
13 30 935 4.93% 27 863 5.20% 7 246 3.43% 540 16748 7.34%
14 31 989 5.21% 28 872 5.25% 8 270 3.76% 361 11203 4.91%
15 36 1131 5.96% 32 1021 6.15% 10 324 4.52% 373 11567 5.07%
16 38 1198 6.31% 35 1099 6.62% 9 289 4.03% 451 13982 6.13%
17 20 629 3.31% 17 546 3.29% 7 243 3.39% 243 7524 3.30%
18 18 569 3.00% 15 475 2.86% 7 227 3.16% 176 5445 2.39%
19 28 885 4.66% 25 779 4.69% 9 291 4.06% 294 9108 3.99%
20 17 533 2.81% 14 440 2.65% 8 252 3.51% 214 6644 2.91%
21 19 619 3.26% 17 528 3.18% 6 209 2.91% 191 5919 2.59%
22 25 804 4.24% 23 715 4.31% 7 246 3.43% 328 10175 4.46%
23 10 312 1.64% 7 240 1.45% 6 214 2.98% 76 2366 1.04%

Top 30 of 1259 Total URLs
# Hits KBytes URL
1 3437 18.10% 30451 13.35% /
2 433 2.28% 325 0.14% /stylesheet.css
3 247 1.30% 1259 0.55% /about/
4 247 1.30% 1773 0.78% /galleries/
5 242 1.27% 384 0.17% /images/home_galleries_off.gif
6 232 1.22% 311 0.14% /images/home_contact_off.gif
7 215 1.13% 23 0.01% /images/bottom_bg.gif
8 210 1.11% 1989 0.87% /images/homepage_top.jpg
9 205 1.08% 245 0.11% /images/home_about_off.gif
10 202 1.06% 218 0.10% /images/home_links_off.gif
11 195 1.03% 3519 1.54% /home_random/image0.jpg
12 194 1.02% 2219 0.97% /home_random/image3.jpg
13 193 1.02% 3520 1.54% /home_random/image5.jpg
14 192 1.01% 2384 1.04% /home_random/image2.jpg
15 192 1.01% 2680 1.17% /home_random/image4.jpg
16 192 1.01% 2802 1.23% /home_random/image6.jpg
17 189 1.00% 3817 1.67% /home_random/image7.jpg
18 186 0.98% 2516 1.10% /home_random/image8.jpg
19 183 0.96% 215 0.09% /images/home_about_on.gif
20 183 0.96% 240 0.11% /images/home_contact_on.gif
21 183 0.96% 275 0.12% /images/home_galleries_on.gif
22 183 0.96% 205 0.09% /images/home_links_on.gif
23 169 0.89% 1508 0.66% /workshop/
24 150 0.79% 946 0.41% /contact/
25 149 0.78% 796 0.35% /links/
26 135 0.71% 521 0.23% /images/nav_right.gif
27 134 0.71% 180 0.08% /images/contact_off.gif
28 133 0.70% 1010 0.44% /images/top_title.gif
29 130 0.68% 156 0.07% /images/about_on.gif
30 129 0.68% 133 0.06% /images/links_off.gif

Top 10 of 1259 Total URLs By KBytes
# Hits KBytes URL
1 3437 18.10% 30451 13.35% /
2 21 0.11% 12585 5.52% /workshop/2013WorkshopForm-CalgaryP3.pdf
3 10 0.05% 6557 2.87% /workshop/2013WorkshopForm-BC-P3.pdf
4 189 1.00% 3817 1.67% /home_random/image7.jpg
5 193 1.02% 3520 1.54% /home_random/image5.jpg
6 195 1.03% 3519 1.54% /home_random/image0.jpg
7 26 0.14% 3459 1.52% /galleries/images/2000s/Idyll.jpg
8 6 0.03% 3234 1.42% /workshop/2009WorkshopFormP3.pdf
9 192 1.01% 2802 1.23% /home_random/image6.jpg
10 192 1.01% 2680 1.17% /home_random/image4.jpg

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 3437 18.10% 3246 73.52% /
2 247 1.30% 156 3.53% /about/
3 169 0.89% 121 2.74% /workshop/
4 247 1.30% 110 2.49% /galleries/
5 149 0.78% 92 2.08% /links/
6 150 0.79% 86 1.95% /contact/
7 82 0.43% 53 1.20% /workshop/index-Edmonton.htm
8 78 0.41% 47 1.06% /workshop/index-BC.htm
9 75 0.40% 45 1.02% /workshop/index1.htm
10 118 0.62% 30 0.68% /galleries/paintings.htm

Top 10 of 154 Total Exit Pages
# Hits Visits URL
1 3437 18.10% 3126 70.66% /
2 247 1.30% 172 3.89% /about/
3 247 1.30% 121 2.74% /galleries/
4 169 0.89% 120 2.71% /workshop/
5 149 0.78% 110 2.49% /links/
6 150 0.79% 92 2.08% /contact/
7 82 0.43% 58 1.31% /workshop/index-Edmonton.htm
8 75 0.40% 50 1.13% /workshop/index1.htm
9 118 0.62% 49 1.11% /galleries/paintings.htm
10 78 0.41% 49 1.11% /workshop/index-BC.htm

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 421 2.22% 382 2.30% 9603 4.21% 3 0.07% static.174.124.251.148.clients.your-server.de
2 379 2.00% 375 2.26% 4020 1.76% 368 8.09% ptr.cnsat.com.cn
3 293 1.54% 292 1.76% 2682 1.18% 1 0.02% static.66.184.251.148.clients.your-server.de
4 173 0.91% 172 1.04% 3079 1.35% 1 0.02% d198-53-200-207.abhsia.telus.net
5 156 0.82% 154 0.93% 2998 1.31% 1 0.02% s010600240144aaff.cg.shawcable.net
6 155 0.82% 155 0.93% 1979 0.87% 7 0.15% s0106602ad075b960.ok.shawcable.net
7 145 0.76% 139 0.84% 2194 0.96% 3 0.07% a89-153-60-155.cpe.netcabo.pt
8 145 0.76% 83 0.50% 815 0.36% 35 0.77% spider-199-21-99-207.yandex.com
9 131 0.69% 129 0.78% 1852 0.81% 1 0.02% cm-80.111.139.121.ntlworld.ie
10 129 0.68% 127 0.76% 1199 0.53% 2 0.04% s0106b89bc9d4ea20.cg.shawcable.net
11 125 0.66% 125 0.75% 1489 0.65% 1 0.02% cpe-74-134-204-179.swo.res.rr.com
12 124 0.65% 123 0.74% 1710 0.75% 2 0.04% s0106000c41220786.ed.shawcable.net
13 116 0.61% 116 0.70% 1337 0.59% 2 0.04% 46.11.67.213
14 113 0.60% 113 0.68% 1362 0.60% 1 0.02% c27-253-103-43.carlnfd2.nsw.optusnet.com.au
15 113 0.60% 111 0.67% 1479 0.65% 1 0.02% ip4dab90f2.direct-adsl.nl
16 111 0.58% 109 0.66% 1366 0.60% 1 0.02% 184-99-97-78.boid.qwest.net
17 111 0.58% 111 0.67% 1394 0.61% 1 0.02% 44.72.103.87.rev.vodafone.pt
18 111 0.58% 74 0.45% 765 0.34% 1 0.02% s010678cd8e7194ff.cg.shawcable.net
19 110 0.58% 57 0.34% 1525 0.67% 76 1.67% msnbot-157-55-39-48.search.msn.com
20 109 0.57% 109 0.66% 1592 0.70% 1 0.02% ip5450aab9.speed.planet.nl
21 108 0.57% 80 0.48% 1830 0.80% 59 1.30% ip13.ch1sch02009bbsh.ntwk.msn.net
22 107 0.56% 106 0.64% 1753 0.77% 2 0.04% 117.195.171.169
23 107 0.56% 106 0.64% 1325 0.58% 1 0.02% 73.165.175.132
24 107 0.56% 106 0.64% 1213 0.53% 1 0.02% modemcable225.194-82-70.mc.videotron.ca
25 105 0.55% 104 0.63% 1050 0.46% 1 0.02% d173-183-91-107.bchsia.telus.net
26 105 0.55% 104 0.63% 1156 0.51% 2 0.04% static-173-53-55-252.rcmdva.fios.verizon.net
27 104 0.55% 103 0.62% 1112 0.49% 1 0.02% c-50-159-77-158.hsd1.wa.comcast.net
28 104 0.55% 102 0.61% 1102 0.48% 1 0.02% static-wan-bl3-130-110.rev.webside.pt
29 103 0.54% 102 0.61% 1001 0.44% 3 0.07% c-24-9-119-236.hsd1.co.comcast.net
30 103 0.54% 101 0.61% 987 0.43% 2 0.04% stmu.ab.ca

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 421 2.22% 382 2.30% 9603 4.21% 3 0.07% static.174.124.251.148.clients.your-server.de
2 11 0.06% 10 0.06% 5547 2.43% 1 0.02% ns505593.ip-198-27-66.net
3 13 0.07% 11 0.07% 4296 1.88% 1 0.02% f481.fuchsia.fastwebserver.de
4 379 2.00% 375 2.26% 4020 1.76% 368 8.09% ptr.cnsat.com.cn
5 173 0.91% 172 1.04% 3079 1.35% 1 0.02% d198-53-200-207.abhsia.telus.net
6 156 0.82% 154 0.93% 2998 1.31% 1 0.02% s010600240144aaff.cg.shawcable.net
7 95 0.50% 79 0.48% 2826 1.24% 16 0.35% hosted-by.leaseweb.com
8 293 1.54% 292 1.76% 2682 1.18% 1 0.02% static.66.184.251.148.clients.your-server.de
9 145 0.76% 139 0.84% 2194 0.96% 3 0.07% a89-153-60-155.cpe.netcabo.pt
10 40 0.21% 37 0.22% 2185 0.96% 1 0.02% static.173.124.251.148.clients.your-server.de

Top 30 of 257 Total Referrers
# Hits Referrer
1 7697 40.54% - (Direct Request)
2 161 0.85% http://www.baidu.com/s
3 139 0.73% http://162.215.248.51/
4 88 0.46% ()
5 44 0.23% http://translate.googleusercontent.com/translate_c
6 31 0.16% http://semalt.semalt.com/crawler.php
7 23 0.12% https://www.google.es/
8 21 0.11% https://www.google.com/
9 20 0.11% http://www.catspawdynamics.com
10 19 0.10% https://www.google.ca/
11 16 0.08% http://blogs.privet.ru/community/naturmorte/90370986
12 14 0.07% http://www.google.com/url
13 13 0.07% http://www.google.ca/url
14 12 0.06% http://search.daum.net/
15 11 0.06% http://quoteko.com/martinho-correia.html
16 10 0.05% http://www.angelartschool.com/faculty.html
17 8 0.04% http://13760698.semalt.com/crawler.php
18 8 0.04% http://blogs.privet.ru/community/naturmorte
19 8 0.04% http://blogs.privet.ru/community/naturmorte/90370986/
20 8 0.04% http://go.mail.ru/search_images
21 8 0.04% https://www.google.com.au/
22 5 0.03% http://h.ua/story/406825/
23 5 0.03% http://www.bing.com/images/search
24 5 0.03% https://www.google.pt/
25 4 0.02% http://douglaswilliamson.com/links.html
26 4 0.02% http://galaxydownloads.co
27 4 0.02% http://mono.name
28 4 0.02% http://plus5files.net
29 4 0.02% http://uni5download.com
30 4 0.02% http://www.google.com/blank.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 3 33.33% martinho correia
2 2 22.22% related:juanmartinez.com/ juan carlos martinez
3 1 11.11% classic modern art portrait painters
4 1 11.11% martinho correia art
5 1 11.11% martinhoart.com
6 1 11.11% www.martinhoart.com

Top 15 of 398 Total User Agents
# Hits User Agent
1 1738 9.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1253 6.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 731 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 681 3.59% Mozilla/5.0 (iPad; CPU OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Safari/600.1
5 608 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 560 2.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 500 2.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
8 479 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/600.1.17 (KHTML, like Gecko) Version/7.1 Safari/537.85.10
9 476 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 454 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 342 1.80% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 318 1.68% Mozilla/5.0 (Windows NT 6.1; rv:32.0) Gecko/20100101 Firefox/32.0
13 314 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
14 299 1.58% Mozilla/5.0 (iPad; CPU OS 7_0_6 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B651 Safari/9537
15 272 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for October 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 4814 25.36% 3692 22.24% 62191 27.26% Commercial (com)
2 4143 21.82% 3849 23.18% 49718 21.79% Network (net)
3 3637 19.16% 3242 19.53% 40608 17.80% Unresolved/Unknown
4 1004 5.29% 922 5.55% 20163 8.84% Germany
5 997 5.25% 982 5.91% 11408 5.00% Portugal
6 733 3.86% 707 4.26% 7170 3.14% Canada
7 586 3.09% 579 3.49% 5063 2.22% Brazil
8 481 2.53% 412 2.48% 4328 1.90% China
9 466 2.45% 449 2.70% 5148 2.26% Australia
10 299 1.58% 287 1.73% 3525 1.55% Netherlands
11 280 1.47% 275 1.66% 3403 1.49% France
12 202 1.06% 97 0.58% 3049 1.34% Russian Federation
13 176 0.93% 163 0.98% 1492 0.65% Czech Republic
14 143 0.75% 132 0.80% 918 0.40% Italy
15 132 0.70% 130 0.78% 1872 0.82% Ireland
16 103 0.54% 102 0.61% 1280 0.56% Norway
17 90 0.47% 89 0.54% 687 0.30% Greece
18 79 0.42% 75 0.45% 611 0.27% Mexico
19 62 0.33% 57 0.34% 397 0.17% India
20 55 0.29% 55 0.33% 268 0.12% Nicaragua
21 49 0.26% 8 0.05% 735 0.32% Non-Profit (org)
22 49 0.26% 38 0.23% 297 0.13% European Union
23 42 0.22% 41 0.25% 264 0.12% New Zealand
24 41 0.22% 40 0.24% 308 0.13% Belgium
25 39 0.21% 36 0.22% 168 0.07% Romania
26 32 0.17% 14 0.08% 145 0.06% Viet Nam
27 26 0.14% 13 0.08% 131 0.06% British Indian Ocean Territory
28 21 0.11% 21 0.13% 196 0.09% Angola
29 21 0.11% 20 0.12% 154 0.07% Chile
30 21 0.11% 20 0.12% 154 0.07% Spain


Generated by Webalizer Version 2.20