Usage Statistics for martinhoart.com

Summary by Month
Generated 21-Mar-2018 06:17 EDT

Usage summary for martinhoart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 1415 1000 860 141 1243 397641 2974 18078 21000 29717
Feb 2018 777 570 342 124 1663 475654 3494 9582 15975 21780
Jan 2018 755 571 269 101 1675 355361 3142 8364 17714 23410
Dec 2017 698 548 221 98 1523 266868 3063 6877 17015 21640
Nov 2017 843 665 343 122 1534 546965 3665 10300 19967 25312
Oct 2017 560 467 231 123 1445 249846 3842 7167 14488 17377
Sep 2017 680 579 268 117 1498 373240 3529 8053 17371 20401
Aug 2017 644 527 316 124 1567 412369 3865 9810 16362 19983
Jul 2017 557 475 267 146 1610 207983 4554 8292 14740 17282
Jun 2017 694 606 396 172 1470 462212 5185 11882 18184 20844
May 2017 639 554 311 184 1428 304959 5720 9668 17181 19831
Apr 2017 611 518 299 181 1611 231346 5433 8977 15564 18342
Totals 4284444 48466 117050 205561 255919


Generated by Webalizer Version 2.20