Statistics for martinhoart.com

Last record:
Generated at: 06:44:08 03/21/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2018 2165 1514 1327 206 28.14 Mb 45470 31812 27883 4335 590.87 Mb
Feb 2018 1368 1021 617 208 30.43 Mb 38321 28608 17295 5848 852.12 Mb
Jan 2018 1343 1025 459 178 17.94 Mb 41646 31782 14240 5528 556.18 Mb
2018 1567 1152 742 196 24.99 Mb 125437 92202 59418 15711 1.95 Gb
Dec 2017 1230 953 388 181 15.24 Mb 38135 29571 12044 5628 472.44 Mb
Nov 2017 1575 1240 637 215 33.69 Mb 47252 37226 19135 6472 1010.69 Mb
Oct 2017 958 799 390 205 13.16 Mb 29699 24785 12120 6382 407.86 Mb
Sep 2017 1256 1073 501 205 22.38 Mb 37703 32199 15041 6156 671.37 Mb
Aug 2017 1220 998 611 224 23.03 Mb 37848 30965 18947 6957 713.83 Mb
Jul 2017 982 839 473 230 11.50 Mb 30469 26036 14676 7143 356.55 Mb
Jun 2017 1074 932 607 247 22.86 Mb 32221 27974 18239 7418 685.77 Mb
May 2017 1112 970 532 309 16.40 Mb 34498 30100 16494 9585 508.43 Mb
Apr 2017 892 755 438 260 11.43 Mb 26760 22655 13153 7809 342.87 Mb
Mar 2017 1314 1105 651 283 27.54 Mb 40756 34276 20190 8787 853.87 Mb
Feb 2017 855 735 374 249 9.02 Mb 23965 20590 10498 6975 252.69 Mb
Jan 2017 1055 896 515 284 14.12 Mb 32715 27788 15978 8814 437.62 Mb
2017 1128 942 511 241 18.39 Mb 412021 344165 186515 88126 6.56 Gb
Dec 2016 1216 1041 576 270 21.68 Mb 37725 32275 17866 8370 671.96 Mb
Nov 2016 847 712 400 230 9.71 Mb 25429 21388 12022 6908 291.22 Mb
Oct 2016 1110 942 598 221 22.99 Mb 34427 29222 18563 6860 712.76 Mb
Sep 2016 1311 1139 704 199 30.17 Mb 39331 34178 21127 5992 905.06 Mb
Aug 2016 1338 1128 701 190 26.90 Mb 41508 34973 21733 5911 834.04 Mb
Jul 2016 1597 1384 967 199 41.31 Mb 49513 42928 29992 6191 1.25 Gb
Jun 2016 1519 1271 701 204 30.06 Mb 45596 38158 21035 6139 901.87 Mb
May 2016 1496 1291 656 185 28.95 Mb 46401 40026 20347 5761 897.54 Mb
Apr 2016 1525 1289 687 196 27.11 Mb 45755 38677 20619 5900 813.23 Mb
Mar 2016 1471 1323 818 194 34.05 Mb 45607 41032 25371 6020 1.03 Gb
Feb 2016 1370 1196 571 187 28.15 Mb 39749 34711 16572 5441 816.33 Mb
Jan 2016 1062 928 545 180 20.02 Mb 32947 28780 16898 5582 620.69 Mb
2016 1322 1137 661 205 26.78 Mb 483988 416348 242145 75075 9.57 Gb
Dec 2015 819 641 478 140 14.39 Mb 25394 19896 14825 4354 446.20 Mb
Nov 2015 1110 970 608 146 22.52 Mb 33327 29104 18259 4407 675.59 Mb
Oct 2015 862 684 464 152 18.88 Mb 26724 21231 14389 4730 585.29 Mb
Sep 2015 1189 988 735 193 20.74 Mb 35682 29662 22070 5791 622.05 Mb
Aug 2015 996 855 587 206 17.38 Mb 30884 26525 18222 6406 538.83 Mb
Jul 2015 1178 987 542 227 16.09 Mb 36544 30620 16806 7065 498.65 Mb
Jun 2015 1135 905 516 222 14.25 Mb 34056 27179 15507 6663 427.48 Mb
May 2015 1062 908 613 158 20.96 Mb 32938 28174 19009 4906 649.91 Mb
Apr 2015 1130 905 524 184 15.63 Mb 33917 27175 15735 5539 468.95 Mb
Mar 2015 752 631 245 167 8.31 Mb 23313 19581 7601 5201 257.74 Mb
Feb 2015 1123 982 363 204 14.28 Mb 31457 27496 10165 5730 399.85 Mb
Jan 2015 1108 975 423 212 14.03 Mb 34354 30244 13130 6584 434.80 Mb
2015 1037 868 508 184 16.45 Mb 378590 316887 185718 67376 5.86 Gb
Dec 2014 928 801 347 205 11.35 Mb 28793 24837 10768 6383 351.92 Mb
Nov 2014 1126 974 437 200 15.71 Mb 33782 29234 13130 6015 471.17 Mb
Oct 2014 947 822 355 196 10.77 Mb 29374 25497 11034 6104 333.81 Mb
Sep 2014 826 730 275 174 8.86 Mb 24789 21909 8276 5247 265.94 Mb
Aug 2014 946 823 375 187 11.99 Mb 29330 25513 11648 5809 371.83 Mb
Jul 2014 971 851 329 206 9.90 Mb 30121 26411 10225 6407 306.83 Mb
Jun 2014 911 792 326 174 10.76 Mb 27336 23786 9799 5248 322.75 Mb
May 2014 954 836 335 164 11.51 Mb 29588 25923 10386 5092 356.95 Mb
Apr 2014 1120 978 287 156 13.21 Mb 33603 29364 8626 4694 396.19 Mb
Mar 2014 1194 1044 397 173 14.82 Mb 37038 32368 12322 5393 459.40 Mb
Feb 2014 1225 927 467 161 11.55 Mb 34323 25956 13084 4522 323.35 Mb
Jan 2014 986 870 235 139 11.11 Mb 30567 26995 7299 4327 344.50 Mb
2014 1009 870 346 178 11.79 Mb 368644 317793 126597 65241 4.20 Gb
Dec 2013 1173 1055 425 162 15.62 Mb 36387 32725 13196 5029 484.23 Mb
Nov 2013 1269 1180 399 161 12.49 Mb 38086 35418 11984 4855 374.74 Mb
Oct 2013 955 866 378 156 9.95 Mb 29620 26867 11745 4836 308.49 Mb
Sep 2013 1035 925 416 147 9.69 Mb 31074 27771 12498 4424 290.72 Mb
Aug 2013 956 838 367 151 7.94 Mb 29644 26002 11393 4694 246.23 Mb
Jul 2013 1299 1100 564 172 12.62 Mb 40297 34108 17486 5342 391.20 Mb
Jun 2013 887 784 361 155 7.40 Mb 26617 23548 10834 4677 221.93 Mb
May 2013 1420 1258 456 173 12.43 Mb 44034 39002 14142 5372 385.29 Mb
Apr 2013 1112 970 359 143 9.67 Mb 33374 29105 10774 4306 290.10 Mb
Mar 2013 1379 1181 394 145 12.25 Mb 42778 36637 12232 4511 379.70 Mb
Feb 2013 1043 921 263 133 10.68 Mb 29230 25815 7378 3747 299.12 Mb
Jan 2013 919 801 229 147 8.66 Mb 28500 24846 7128 4567 268.43 Mb
2013 1122 991 385 154 10.79 Mb 409641 361844 140790 56360 3.85 Gb
Dec 2012 670 579 189 127 6.11 Mb 20777 17958 5869 3950 189.50 Mb
Nov 2012 861 757 222 137 9.02 Mb 25843 22714 6687 4138 270.69 Mb
Oct 2012 1084 937 274 174 10.21 Mb 33633 29054 8499 5394 316.55 Mb
Sep 2012 1080 947 264 171 10.43 Mb 32423 28410 7940 5147 312.95 Mb
Aug 2012 738 647 214 143 7.31 Mb 22878 20072 6660 4455 226.74 Mb
Jul 2012 767 664 190 129 7.49 Mb 23785 20611 5902 4028 232.14 Mb
Jun 2012 1024 871 257 141 10.42 Mb 30749 26138 7739 4241 312.58 Mb
May 2012 1943 1628 314 155 18.55 Mb 60255 50485 9743 4833 575.06 Mb
Apr 2012 1353 1099 307 157 12.18 Mb 40616 32997 9220 4730 365.31 Mb
Mar 2012 1022 868 258 130 10.34 Mb 31711 26915 7999 4041 320.42 Mb
Feb 2012 996 853 245 147 9.65 Mb 28885 24761 7126 4269 279.82 Mb
Jan 2012 1663 1434 324 161 16.23 Mb 51557 44481 10063 4997 503.17 Mb
2012 1101 941 255 148 10.67 Mb 403112 344596 93447 54223 3.81 Gb
Dec 2011 1125 886 265 128 8.98 Mb 34896 27493 8245 3972 278.42 Mb
Nov 2011 1563 1360 268 135 13.76 Mb 46919 40805 8058 4061 412.92 Mb
Oct 2011 1135 948 242 141 8.88 Mb 35194 29418 7509 4378 275.30 Mb
Sep 2011 969 846 210 121 8.77 Mb 29095 25409 6318 3630 263.19 Mb
Aug 2011 1213 1011 254 132 10.37 Mb 37608 31365 7886 4117 321.58 Mb
Jul 2011 1447 1169 280 150 12.32 Mb 44879 36244 8698 4661 382.03 Mb
Jun 2011 971 790 192 106 7.91 Mb 29155 23729 5779 3190 237.42 Mb
2011 1204 1002 245 130 10.14 Mb 257746 214463 52493 28009 2.12 Gb
totals 1142 968 437 181 15.62 Mb 2839179 2408298 1087123 450121 37.93 Gb
Output generated by modlogan 0.8.13